-
Preview: 2025 passes half-distance with two Snetterton sprints
-
British GT Championship reveals new-look 2026 calendar
-
Blackthorn and Century share the Spa spoils, as Adam makes history
-
Blackthorn and Mahiki claim a pole apiece at Spa
-
Kirchhöfer leaves it late to steal top Pre-Qualifying time, as Optimum doubles up
-
Orange and Mahiki set the pace in opening Spa practice


Pos | Driver | PTS |
---|---|---|
1 | Charles Dawson | 89 |
1 | Kiern Jewiss | 89 |
2 | Giacomo Petrobelli | 87 |
2 | Jonny Adam | 87 |
3 | Morgan Tillbrook | 86 |
3 | Marvin Kirchhoefer | 86 |
Pos | Team | PTS |
---|---|---|
1 | 2 Seas Motorsport | 156 |
2 | Barwell Motorsport | 142.5 |
3 | Optimum Motorsport | 90 |
4 | Blackthorn | 87 |
5 | Orange Racing powered by JMH | 45 |
6 | Team Abba Racing | 33 |
Pos | Driver | PTS |
---|---|---|
1 | Marc Warren | 129.5 |
1 | Jack Brown | 129.5 |
2 | Ravi Ramyead | 102 |
2 | Charlie Robertson | 102 |
3 | Harry George | 66 |
3 | Luca Hopkinson | 66 |
Pos | Team | PTS |
---|---|---|
1 | Optimum Motorsport | 195.5 |
2 | Century Motorsport | 158.5 |
3 | Team Parker Racing | 108 |
4 | Mahiki Racing | 90 |
5 | Rob Boston Racing | 27 |
6 | MKH Racing | 9 |
Download the official #GTWorld APP
Keep up-to-date with all the news, events, videos and live action from the British GT Championship
Available for Apple and Android.
