2022 Results

Free Practice 1 Spa-Francorchamps 2022 Results

Free Practice 1
Pos Car # Class Team Drivers Car Time Laps Gap Diff AV MPH
1 66 GT3 Team Parker Racing Nick JONES, Scott MALVERN Porsche 911 GT3 R 2:18.638 14 113.000
2 4 GT3 2 Seas Motorsport James COTTINGHAM, Lewis WILLIAMSON Mercedes-AMG GT3 2:19.063 14 0.425 0.425 112.600
3 11 GT3 Paddock Motorsport Graham DAVIDSON, Martin PLOWMAN McLaren 720S GT3 2:19.132 17 0.494 0.069 112.600
4 40 GT3 Fox Motorsport Nick HALSTEAD, Jamie STANLEY McLaren 720S GT3 2:19.397 9 0.759 0.265 112.300
5 17 GT3 Greystone GT Iain CAMPBELL, Oliver WEBB McLaren 720S GT3 2:19.749 9 1.111 0.352 112.100
6 32 GT3 Redline Racing Alex MALYKHIN, James DORLIN Porsche 911 GT3 R 2:20.103 17 1.465 0.354 111.800
7 2 GT3 Team Rocket RJN Simon WATTS, James KELL McLaren 720S GT3 2:20.183 16 1.545 0.080 111.700
8 8 GT3 Team Abba Racing Richard NEARY, Sam NEARY Mercedes-AMG GT3 2:20.194 12 1.556 0.011 111.700
9 77 GT3 Enduro Motorsport Morgan TILLBROOK, Marcus CLUTTON McLaren 720S GT3 2:20.466 17 1.828 0.272 111.500
10 5 GT3 Greystone GT Stewart PROCTOR, Lewis PROCTOR McLaren 720S GT3 2:20.486 16 1.848 0.020 111.500
11 15 GT3 RAM Racing John FERGUSON, Ulysse DE PAUW Mercedes-AMG GT3 2:20.752 14 2.114 0.266 111.300
12 18 GT3 WPI Motorsport Michael IGOE, Phil KEEN Lamborghini Huracan GT3 Evo 2:21.048 15 2.410 0.296 111.000
13 76 GT3 7TSIX Mia FLEWITT, Euan HANKEY McLaren 720S GT3 2:21.444 16 2.806 0.396 110.700
14 91 GT3 Century Motorsport David HOLLOWAY, Joel ERIKSSON BMW M4 GT3 2:21.709 9 3.071 0.265 110.500
15 72 GT3 Barwell Motorsport Adam BALON, Sandy MITCHELL Lamborghini Huracan GT3 Evo 2:22.371 15 3.733 0.662 110.000
16 3 GT3 Assetto Motorsport Mark SANSOM, Will TREGURTHA Bentley Continental GT3 2:24.271 9 5.633 1.900 108.500
17 42 GT4 Steller Motorsport Richard WILLIAMS, Sennan FIELDING Audi R8 LMS GT4 2:31.673 9 13.035 7.402 103.200
18 61 GT4 Academy Motorsport Matt COWLEY, Marco SIGNORETTI Ford Mustang GT4 2:32.450 15 13.812 0.777 102.700
19 65 GT4 Team Parker Racing Jamie ORTON, Seb HOPKINS Porsche 718 Cayman GT4 RS CS 2:32.589 9 13.951 0.139 102.600
20 26 GT4 Paddock Motorsport Ashley MARSHALL, Moh RITSON McLaren 570S GT4 2:32.952 15 14.314 0.363 102.400
21 33 GT4 Herberth Motorsport Kevin TSE, Antares AU Porsche 718 Cayman GT4 RS CS 2:33.090 13 14.452 0.138 102.300
22 48 GT4 Toyota GAZOO Racing UK Tom EDGAR, Jordan COLLARD Toyota GR Supra GT4 2:33.116 16 14.478 0.026 102.300
23 56 GT4 Assetto Motorsport Freddie TOMLINSON, Joe WHEELER Ginetta G56 GT4 2:33.310 15 14.672 0.194 102.100
24 23 GT4 R Racing Josh MILLER, Jamie DAY Aston Martin Vantage AMR GT4 2:33.482 12 14.844 0.172 102.000
25 51 GT4 Valluga Racing Lucky KHERA, Benji HETHERINGTON Porsche 718 Cayman GT4 RS CS 2:33.870 13 15.232 0.388 101.800
26 27 GT4 Newbridge Motorsport Matt TOPHAM, Darren TURNER Aston Martin Vantage AMR GT4 2:33.982 14 15.344 0.112 101.700
27 90 GT4 Century Motorsport Jack BROWN, Will BURNS BMW M4 GT4 2:34.467 14 15.829 0.485 101.400
28 68 GT4 Team BRIT Aaron MORGAN, Bobby TRUNDLEY McLaren 570S GT4 2:35.340 13 16.702 0.873 100.800
29 7 GT4 Motus One Racing James WALLIS, Michael BROADHURST McLaren 570S GT4 2:35.934 14 17.296 0.594 100.400
30 9 GT4 Century Motorsport Chris SALKELD, Tom RAWLINGS BMW M4 GT4 2:36.885 13 18.247 0.951 99.800
NS 6 GT3 RAM Racing Ian LOGGIE, Jules GOUNON Mercedes-AMG GT3 0