Skip to Main Content

Results

Free Practice 2 / Spa-Francorchamps / 2022 Results

Free Practice 2
Pos Car # Class Team Drivers Car Time Laps Gap Diff AV MPH
1 6 GT3 RAM Racing Ian LOGGIE, Jules GOUNON Mercedes-AMG GT3 2:18.816 13 112.800
2 72 GT3 Barwell Motorsport Adam BALON, Sandy MITCHELL Lamborghini Huracan GT3 Evo 2:19.347 13 0.531 0.531 112.400
3 2 GT3 Team Rocket RJN Simon WATTS, James KELL McLaren 720S GT3 2:19.504 16 0.688 0.157 112.300
4 91 GT3 Century Motorsport David HOLLOWAY, Joel ERIKSSON BMW M4 GT3 2:19.950 16 1.134 0.446 111.900
5 5 GT3 Greystone GT Stewart PROCTOR, Lewis PROCTOR McLaren 720S GT3 2:20.013 17 1.197 0.063 111.900
6 8 GT3 Team Abba Racing Richard NEARY, Sam NEARY Mercedes-AMG GT3 2:20.062 7 1.246 0.049 111.800
7 32 GT3 Redline Racing Alex MALYKHIN, James DORLIN Porsche 911 GT3 R 2:20.335 17 1.519 0.273 111.600
8 15 GT3 RAM Racing John FERGUSON, Ulysse DE PAUW Mercedes-AMG GT3 2:20.368 16 1.552 0.033 111.600
9 77 GT3 Enduro Motorsport Morgan TILLBROOK, Marcus CLUTTON McLaren 720S GT3 2:20.930 15 2.114 0.562 111.100
10 4 GT3 2 Seas Motorsport James COTTINGHAM, Lewis WILLIAMSON Mercedes-AMG GT3 2:21.142 11 2.326 0.212 111.000
11 17 GT3 Greystone GT Iain CAMPBELL, Oliver WEBB McLaren 720S GT3 2:21.184 16 2.368 0.042 110.900
12 11 GT3 Paddock Motorsport Graham DAVIDSON, Martin PLOWMAN McLaren 720S GT3 2:21.502 15 2.686 0.318 110.700
13 40 GT3 Fox Motorsport Nick HALSTEAD, Jamie STANLEY McLaren 720S GT3 2:21.892 17 3.076 0.390 110.400
14 3 GT3 Assetto Motorsport Mark SANSOM, Will TREGURTHA Bentley Continental GT3 2:23.860 15 5.044 1.968 108.900
15 18 GT3 WPI Motorsport Michael IGOE, Phil KEEN Lamborghini Huracan GT3 Evo 2:24.067 18 5.251 0.207 108.700
16 76 GT3 7TSIX Mia FLEWITT, Euan HANKEY McLaren 720S GT3 2:24.125 16 5.309 0.058 108.700
17 66 GT3 Team Parker Racing Nick JONES, Scott MALVERN Porsche 911 GT3 R 2:24.154 16 5.338 0.029 108.600
18 61 GT4 Academy Motorsport Matt COWLEY, Marco SIGNORETTI Ford Mustang GT4 2:31.788 13 12.972 7.634 103.200
19 23 GT4 R Racing Josh MILLER, Jamie DAY Aston Martin Vantage AMR GT4 2:32.058 9 13.242 0.270 103.000
20 51 GT4 Valluga Racing Lucky KHERA, Benji HETHERINGTON Porsche 718 Cayman GT4 RS CS 2:33.490 12 14.674 1.432 102.000
21 42 GT4 Steller Motorsport Richard WILLIAMS, Sennan FIELDING Audi R8 LMS GT4 2:33.736 12 14.920 0.246 101.900
22 65 GT4 Team Parker Racing Jamie ORTON, Seb HOPKINS Porsche 718 Cayman GT4 RS CS 2:34.179 7 15.363 0.443 101.600
23 33 GT4 Herberth Motorsport Kevin TSE, Antares AU Porsche 718 Cayman GT4 RS CS 2:34.568 9 15.752 0.389 101.300
24 7 GT4 Motus One Racing James WALLIS, Michael BROADHURST McLaren 570S GT4 2:34.760 12 15.944 0.192 101.200
25 56 GT4 Assetto Motorsport Freddie TOMLINSON, Joe WHEELER Ginetta G56 GT4 2:34.869 10 16.053 0.109 101.100
26 26 GT4 Paddock Motorsport Ashley MARSHALL, Moh RITSON McLaren 570S GT4 2:35.156 13 16.340 0.287 100.900
27 68 GT4 Team BRIT Aaron MORGAN, Bobby TRUNDLEY McLaren 570S GT4 2:35.872 12 17.056 0.716 100.500
28 48 GT4 Toyota GAZOO Racing UK Tom EDGAR, Jordan COLLARD Toyota GR Supra GT4 2:36.820 10 18.004 0.948 99.900
29 90 GT4 Century Motorsport Jack BROWN, Will BURNS BMW M4 GT4 2:39.193 7 20.377 2.373 98.400
30 9 GT4 Century Motorsport Chris SALKELD, Tom RAWLINGS BMW M4 GT4 2:42.697 5 23.881 3.504 96.200
31 27 GT4 Newbridge Motorsport Matt TOPHAM, Darren TURNER Aston Martin Vantage AMR GT4 1