-
Snetterton Race 2: Tse and Götz claim dominant victory as Ramyead and Robertson bounce back in GT4
-
Snetterton Race 1: Dawson and Jewiss claim regulation victory as Warren and Brown extend GT4 championship lead
-
2 Seas, 2 poles at Snetterton as Optimum and Mahiki share the GT4 top spots
-
2 times 2 Seas as Götz strikes again in Snetterton Pre-Qualifying
-
2 Seas and Mahiki set the pace in opening Snetterton practice
-
Preview: 2025 passes half-distance with two Snetterton sprints
Pos | Driver | PTS |
---|---|---|
1 | Charles Dawson | 118 |
1 | Kiern Jewiss | 118 |
2 | Kevin Tse | 110 |
2 | Maximilian Goetz | 110 |
3 | Giacomo Petrobelli | 109 |
3 | Jonny Adam | 109 |
Pos | Team | PTS |
---|---|---|
1 | 2 Seas Motorsport | 228 |
2 | Barwell Motorsport | 194.5 |
3 | Blackthorn | 109 |
4 | Optimum Motorsport | 104 |
5 | Orange Racing powered by JMH | 52 |
6 | Paddock Motorsport | 36 |
Pos | Driver | PTS |
---|---|---|
1 | Marc Warren | 162.5 |
1 | Jack Brown | 162.5 |
2 | Ravi Ramyead | 139 |
2 | Charlie Robertson | 139 |
3 | Harry George | 93 |
3 | Luca Hopkinson | 93 |
Pos | Team | PTS |
---|---|---|
1 | Optimum Motorsport | 255.5 |
2 | Century Motorsport | 220.5 |
3 | Mahiki Racing | 144 |
4 | Team Parker Racing | 118 |
5 | Rob Boston Racing | 27 |
6 | MKH Racing | 9 |
Download the official #GTWorld APP
Keep up-to-date with all the news, events, videos and live action from the British GT Championship
Available for Apple and Android.
