-
Peter Wright: 1946 – 2025
-
GT4 MANUFACTURER RANKING: BMW clinches second successive global title with two rounds to spare
-
Dawson, Jewiss, Warren and Brown crowned British GT champions as Barwell bags one-two at #DoningtonDecider
-
Collard and Cook lead Barwell one-two as Mahiki’s qualifying streak continues at Donington Decider
-
Mitchell masters the conditions as Barwell tops Pre-Qualifying
-
Clutton tops disrupted opening Donington free practice
| Pos | Driver | PTS |
|---|---|---|
| 1 | Charles Dawson | 173.5 |
| 1 | Kiern Jewiss | 173.5 |
| 2 | Hugo Cook | 144 |
| 3 | Kevin Tse | 141.5 |
| 3 | Maximilian Goetz | 141.5 |
| 4 | Alex Martin | 139 |
| Pos | Team | PTS |
|---|---|---|
| 1 | 2 Seas Motorsport | 315 |
| 2 | Barwell Motorsport | 283 |
| 3 | Optimum Motorsport | 137 |
| 4 | Blackthorn | 130 |
| 5 | Orange Racing powered by JMH | 64 |
| 6 | Beechdean Motorsport | 58 |
| Pos | Driver | PTS |
|---|---|---|
| 1 | Marc Warren | 200 |
| 1 | Jack Brown | 200 |
| 2 | Ravi Ramyead | 184 |
| 2 | Charlie Robertson | 184 |
| 3 | Harry George | 153 |
| 3 | Luca Hopkinson | 153 |
| Pos | Team | PTS |
|---|---|---|
| 1 | Optimum Motorsport | 353 |
| 2 | Century Motorsport | 289.5 |
| 3 | Mahiki Racing | 204 |
| 4 | Team Parker Racing | 157.5 |
| 5 | Rob Boston Racing | 27 |
| 6 | Jolt Racing | 13.5 |
Download the official #GTWorld APP
Keep up-to-date with all the news, events, videos and live action from the British GT Championship
Available for Apple and Android.