-
Aussie, Aussie, Aussie! Shahin and Patterson emerge victorious in Silverstone 500
-
Leung/Harper and Holland/Simpson bag pole apiece at Silverstone
-
Jewiss leaves it late to snatch top spot in Pre-Qualifying
-
Cook and Collard lead the way in opening Silverstone 500 practice
-
Preview: British GT 2026 ready for launch at Silverstone 500
-
Reigning champs Dawson and Jewiss confirm Silverstone 500 one-off
| Pos | Driver | PTS |
|---|---|---|
| 1 | Jonathon Beeson | 37.5 |
| 1 | Charles Clark | 37.5 |
| 2 | Simon Orange | 27 |
| 2 | Marcus Clutton | 27 |
| 3 | Alex Martin | 22.5 |
| 3 | Jarrod Waberski | 22.5 |
| Pos | Team | PTS |
|---|---|---|
| 1 | Century Motorsport | 37.5 |
| 2 | Orange Racing powered by JMH | 27 |
| 3 | Barwell Motorsport | 25.5 |
| 4 | Beechdean Motorsport | 18 |
| 5 | Optimum Motorsport | 16.5 |
| 6 | 2 Seas Motorsport | 12 |
| Pos | Driver | PTS |
|---|---|---|
| 1 | Thomas Holland | 37.5 |
| 1 | Hadley Simpson | 37.5 |
| 2 | Will Orton | 27 |
| 2 | Jessica Hawkins | 27 |
| 3 | Luca Hopkinson | 22.5 |
| 3 | Josh Stanton | 22.5 |
| Pos | Team | PTS |
|---|---|---|
| 1 | Innovation Racing | 37.5 |
| 2 | MK Racing | 27 |
| 3 | Optimum Motorsport | 22.5 |
| 4 | Toro Verde GT | 21 |
| 5 | Century Motorsport | 18 |
| 6 | GBR Stratton Motorsport | 12 |
Download the official #GTWorld APP
Keep up-to-date with all the news, events, videos and live action from the British GT Championship
Available for Apple and Android.