-
Collard and Cook seize title advantage as Lake and Angliss win for the first time
-
Beeson and Clark bag maiden GT3 poles; Paddock inherits GT4 top spot at Donington
-
Lulham strikes to put 2 Seas on top of Pre-Qualifying
-
Clark and Beeson set the pace in opening Donington practice
-
Donington winners to receive Tom Wheatcroft Memorial Trophy
-
Preview: Two to go! Title battles taking shape at Donington
| Pos | Driver | PTS |
|---|---|---|
| 1 | Rob Collard | 122.5 |
| 1 | Hugo Cook | 122.5 |
| 2 | Alex Martin | 107 |
| 2 | Jarrod Waberski | 107 |
| 3 | Morgan Tillbrook | 105.5 |
| 3 | Ben Barnicoat | 105.5 |
| Pos | Team | PTS |
|---|---|---|
| 1 | Barwell Motorsport | 232.5 |
| 2 | Optimum Motorsport | 174 |
| 3 | 2 Seas Motorsport | 121.5 |
| 4 | Orange Racing powered by JMH | 110 |
| 5 | Beechdean Motorsport | 95 |
| 6 | Century Motorsport | 70 |
| Pos | Driver | PTS |
|---|---|---|
| 1 | Thomas Holland | 127 |
| 1 | Hadley Simpson | 127 |
| 1 | Jack Collins | 127 |
| 1 | Branden Templeton | 127 |
| 2 | Will Orton | 121 |
| 2 | Jessica Hawkins | 121 |
| Pos | Team | PTS |
|---|---|---|
| 1 | Innovation Racing | 127 |
| 1 | Century Motorsport | 127 |
| 2 | MK Racing | 121 |
| 3 | Grange Racing with FSR | 116.5 |
| 4 | Toro Verde GT | 112 |
| 5 | Optimum Motorsport | 96.5 |
Download the official #GTWorld APP
Keep up-to-date with all the news, events, videos and live action from the British GT Championship
Available for Apple and Android.