Timetable
Session | Local Time | GMT |
---|---|---|
Paid Practice | 16:05 | 14:05 |
Session | Local Time | GMT |
---|---|---|
Free Practice 1 | 00:00 | 22:00 |
Free Practice 2 | 00:00 | 22:00 |
GT3 Qualifying 1 | 00:00 | 22:00 |
GT3 Qualifying 2 | 00:00 | 22:00 |
GT4 Qualifying 1 | 00:00 | 22:00 |
GT4 Qualifying 2 | 00:00 | 22:00 |
Session | Local Time | GMT |
---|---|---|
Warm Up | 00:00 | 22:00 |
Race 1 | 00:00 | 22:00 |
Circuit Information
Address
BelgiumContact
Circuit Length
4.35 milesNumber of Turns
19Lap Record
2m18.821s, Seb Morris, Team Parker Racing Bentley Continental GT3, 2017Related News
All News-
Algarve International Circuit joins 2023 Intelligent Money British GT Championship calendar
-
Fox's Halstead and Stanley provisionally clinch first GT3 win at Spa
-
Mitchell’s mighty lap just enough to give Barwell pole at Spa; Academy start up front in GT4
-
Preview: So Spa, so good for championship leaders Loggie and Topham/Turner