2021 Results

Race 2 Snetterton 2021 Results

Race 2
Pos Car # Class Team Drivers Car Time Laps Gap Diff AV MPH
1 6 GT3 RAM Racing Ian LOGGIE, Yelmer BUURMAN Mercedes-AMG GT3 1:00:14.598 27 85.800
2 1 GT3 Barwell Motorsport Adam BALON, Sandy MITCHELL Lamborghini Huracan GT3 Evo 1:00:19.213 27 4.615 4.615 85.700
3 18 GT3 WPI Motorsport Michael IGOE, Phil KEEN Lamborghini Huracan GT3 Evo 1:00:22.609 27 8.011 3.396 87.900
4 97 GT3 Oman Racing with TF Sport Ahmad AL HARTHY, Charlie EASTWOOD Aston Martin Vantage AMR GT3 1:00:38.384 27 23.786 15.775 87.300
5 63 GT3 Barwell Motorsport Leo MACHITSKI, Dennis LIND Lamborghini Huracan GT3 Evo 1:00:50.699 27 36.101 12.315 87.400
6 7 GT3 Beechdean AMR Andrew HOWARD, Jonny ADAM Aston Martin Vantage AMR GT3 1:00:51.203 27 36.605 0.504 87.400
7 5 GT3 Balfe Motorsport Stewart PROCTOR, Lewis PROCTOR McLaren 720S GT3 1:01:44.365 27 1:29.767 53.162 86.100
8 11 GT3 Paddock Motorsport Kelvin FLETCHER, Martin PLOWMAN Bentley Continental GT3 1:00:43.615 26 1 Lap 1 Lap 85.100
9 33 GT3 G-Cat Racing Shamus JENNINGS, Greg CATON Porsche 911 GT3 R 1:01:08.871 26 1 Lap 25.256 85.000
10 61 GT4 Academy Motorsport Will MOORE, Matt COWLEY Ford Mustang GT4 1:02:19.651 26 1 Lap 1:10.780 80.500
11 9 GT4 Century Motorsport Chris SALKELD, Andrew GORDON-COLEBROOKE BMW M4 GT4 1:02:22.400 26 1 Lap 2.749 80.800
12 3 GT4 Team Rocket RJN Alain VALENTE, Michael BENYAHIA McLaren 570S GT4 1:02:23.454 26 1 Lap 1.054 80.900
13 2 GT4 Team Rocket RJN James KELL, Jordan COLLARD McLaren 570S GT4 1:00:17.345 25 2 Laps 1 Lap 79.700
14 57 GT4 Century Motorsport Will BURNS, Gus BURTON BMW M4 GT4 1:00:22.308 25 2 Laps 4.963 80.900
15 4 GT4 Team Rocket RJN Katie MILNER, Harry HAYEK McLaren 570S GT4 1:00:35.399 25 2 Laps 13.091 79.700
16 90 GT4 Balfe Motorsport Jack BROWN, Ashley MARSHALL McLaren 570S GT4 1:00:47.317 25 2 Laps 11.918 79.000
17 40 GT4 Fox Motorsport Nick HALSTEAD, Jamie STANLEY McLaren 570S GT4 1:01:08.238 25 2 Laps 20.921 78.800
18 77 GT3 Enduro Motorsport Morgan TILLBROOK, Marcus CLUTTON McLaren 720S GT3 55:29.816 24 3 Laps 1 Lap 84.400
19 27 GT4 Newbridge Motorsport Matt TOPHAM, Darren TURNER Aston Martin Vantage AMR GT4 1:00:53.110 24 3 Laps 5:23.294 78.200
NC 66 GT3 Team Parker Racing Nick JONES, Scott MALVERN Porsche 911 GT3 R 6:40.263 3 24 Laps 21 Laps 81.700
NC 56 GT4 Assetto Motorsport Mark SANSOM, Charlie ROBERTSON Ginetta G56 0.000 0
NC 15 GT4 Toyota Gazoo Racing UK John FERGUSON, Scott MCKENNA Toyota GR Supra GT4 0.000 0
NC 25 GT4 Car Gods with Ciceley Motorsport Dave WHITMORE, Jake GIDDINGS Mercedes-AMG GT4 0.000 0