2022 Results

Warm Up Brands Hatch 2022 Results

Warm Up
Pos Car # Class Team Drivers Car Time Laps Gap Diff AV MPH
1 76 GT3 7TSIX Mia FLEWITT, Euan HANKEY McLaren 720S GT3 1:24.541 9 103.600
2 77 GT3 Enduro Motorsport Morgan TILLBROOK, Marcus CLUTTON McLaren 720S GT3 1:24.586 9 0.045 0.045 103.500
3 5 GT3 Greystone GT Stewart PROCTOR, Lewis PROCTOR McLaren 720S GT3 1:24.709 8 0.168 0.123 103.400
4 4 GT3 2 Seas Motorsport James COTTINGHAM, Lewis WILLIAMSON Mercedes-AMG GT3 1:25.012 8 0.471 0.303 103.000
5 8 GT3 Team Abba Racing Richard NEARY, Sam NEARY Mercedes-AMG GT3 1:25.075 8 0.534 0.063 102.900
6 6 GT3 RAM Racing Ian LOGGIE, Callum MACLEOD Mercedes-AMG GT3 1:25.411 9 0.870 0.336 102.500
7 91 GT3 Century Motorsport Henry DAWES, Alexander SIMS BMW M4 GT3 1:25.644 8 1.103 0.233 102.200
8 72 GT3 Barwell Motorsport Adam BALON, Sandy MITCHELL Lamborghini Huracan GT3 Evo 1:25.984 9 1.443 0.340 101.800
9 11 GT3 Paddock Motorsport Kelvin FLETCHER, Martin PLOWMAN McLaren 720S GT3 1:26.110 9 1.569 0.126 101.700
10 2 GT3 Team Rocket RJN Simon WATTS, James KELL McLaren 720S GT3 1:26.801 7 2.260 0.691 100.900
11 40 GT3 Fox Motorsport Nick HALSTEAD, Jamie STANLEY McLaren 720S GT3 1:27.390 7 2.849 0.589 100.200
12 66 GT3 Team Parker Racing Nick JONES, Scott MALVERN Porsche 911 GT3 R 1:28.301 9 3.760 0.911 99.200
13 61 GT4 Academy Motorsport Marco SIGNORETTI, Matt COWLEY Ford Mustang GT4 1:32.653 8 8.112 4.352 94.500
14 27 GT4 Newbridge Motorsport Matt TOPHAM, Darren TURNER Aston Martin Vantage AMR GT4 1:33.205 5 8.664 0.552 93.900
15 56 GT4 Assetto Motorsport Freddie TOMLINSON, Joe WHEELER Ginetta G56 GT4 1:33.371 9 8.830 0.166 93.800
16 68 GT4 Team BRIT Aaron MORGAN, Bobby TRUNDLEY McLaren 570S GT4 1:34.097 8 9.556 0.726 93.000
17 48 GT4 Toyota GAZOO Racing UK Tom EDGAR, Jordan COLLARD Toyota GR Supra GT4 1:34.175 7 9.634 0.078 93.000
18 23 GT4 R Racing Jamie DAY, Josh MILLER Aston Martin Vantage AMR GT4 1:34.228 7 9.687 0.053 92.900
19 90 GT4 Century Motorsport Will BURNS, Jack BROWN BMW M4 GT4 1:34.358 7 9.817 0.130 92.800
20 51 GT4 Valluga Racing Mark RADCLIFFE, Benji HETHERINGTON Porsche 718 Cayman GT4 RS CS 1:34.974 5 10.433 0.616 92.200
21 10 GT4 Assetto Motorsport Darren LEUNG, Charlie ROBERTSON Ginetta G56 GT4 1:35.805 8 11.264 0.831 91.400
22 65 GT4 Team Parker Racing Jamie ORTON, Seb HOPKINS Porsche 718 Cayman GT4 RS CS 5
23 42 GT4 Steller Motorsport Richard WILLIAMS, Sennan FIELDING Audi R8 LMS GT4 3
24 93 GT3 Sky Tempesta Racing Andrew HOWARD, Chris FROGGATT Mercedes-AMG GT3 2
25 32 GT3 Redline Racing Alex MALYKHIN, James DORLIN Lamborghini Huracan GT3 Evo 2
26 26 GT4 Paddock Motorsport Moh RITSON, Adam HATFIELD McLaren 570S GT4 2
27 9 GT4 Century Motorsport Chris SALKELD, Tom RAWLINGS BMW M4 GT4 0
NS 7 GT4 Motus One Racing Ed MCDERMOTT, Michael BROADHURST Mercedes-AMG GT4 0