2022 Results

Free Practice 1 Donington Park 2022 Results

Free Practice 1
Pos Car # Class Team Drivers Car Time Laps Gap Diff AV MPH
1 67 GT3 Orange Racing powered by JMH Simon ORANGE, Michael O'BRIEN McLaren 720S GT3 1:27.439 9 102.400
2 4 GT3 2 Seas Motorsport James COTTINGHAM, Lewis WILLIAMSON Mercedes-AMG GT3 1:28.118 30 0.679 0.679 101.600
3 76 GT3 7TSIX Mia FLEWITT, Euan HANKEY McLaren 720S GT3 1:28.130 23 0.691 0.012 101.600
4 6 GT3 RAM Racing Ian LOGGIE, Jules GOUNON Mercedes-AMG GT3 1:28.722 29 1.283 0.592 100.900
5 91 GT3 Century Motorsport Darren LEUNG, Alexander SIMS BMW M4 GT3 1:28.992 33 1.553 0.270 100.600
6 72 GT3 Barwell Motorsport Adam BALON, Sandy MITCHELL Lamborghini Huracan GT3 Evo 1:29.081 25 1.642 0.089 100.500
7 2 GT3 Team Rocket RJN Simon WATTS, James KELL McLaren 720S GT3 1:29.578 7 2.139 0.497 99.900
8 5 GT3 Greystone GT Stewart PROCTOR, Warren HUGHES McLaren 720S GT3 1:30.216 17 2.777 0.638 99.200
9 24 GT3 Greystone GT Andrey BORODIN, Ed PEAD McLaren 720S GT3 1:30.236 31 2.797 0.020 99.200
10 97 GT3 Beechdean AMR Andrew HOWARD, Lewis PROCTOR Aston Martin Vantage AMR GT3 1:30.352 29 2.913 0.116 99.100
11 11 GT3 Paddock Motorsport Mark SMITH, Martin PLOWMAN McLaren 720S GT3 1:31.007 32 3.568 0.655 98.300
12 48 GT4 Toyota GAZOO Racing UK Tom EDGAR, Jordan COLLARD Toyota GR Supra GT4 1:35.218 26 7.779 4.211 94.000
13 65 GT4 Team Parker Racing Jamie ORTON, Seb HOPKINS Porsche 718 Cayman GT4 RS CS 1:35.792 18 8.353 0.574 93.400
14 9 GT4 Century Motorsport Chris SALKELD, Tom RAWLINGS BMW M4 GT4 1:36.216 24 8.777 0.424 93.000
15 61 GT4 Academy Motorsport Marco SIGNORETTI, Matt COWLEY Ford Mustang GT4 1:36.491 23 9.052 0.275 92.800
16 42 GT4 Steller Motorsport Richard WILLIAMS, Sennan FIELDING Audi R8 LMS GT4 1:36.558 22 9.119 0.067 92.700
17 90 GT4 Century Motorsport Will BURNS, Jack BROWN BMW M4 GT4 1:36.617 23 9.178 0.059 92.600
18 8 GT3 Team Abba Racing Richard NEARY, Sam NEARY Mercedes-AMG GT3 1:36.994 14 9.555 0.377 92.300
19 7 GT4 Motus One Racing Ed MCDERMOTT, Michael BROADHURST Mercedes-AMG GT4 1:37.137 24 9.698 0.143 92.100
20 26 GT4 Paddock Motorsport Kavi JUNDU, Moh RITSON McLaren 570S GT4 1:37.434 30 9.995 0.297 91.900
21 68 GT4 Team BRIT Aaron MORGAN, Bobby TRUNDLEY McLaren 570S GT4 1:37.606 25 10.167 0.172 91.700
22 77 GT3 Enduro Motorsport Morgan TILLBROOK, Marcus CLUTTON McLaren 720S GT3 1:37.774 13 10.335 0.168 91.500
23 20 GT3 2 Seas Motorsport Graham DAVIDSON, Arron WALKER Mercedes-AMG GT3 1:37.958 23 10.519 0.184 91.400
24 40 GT3 Fox Motorsport Nick HALSTEAD, Jamie STANLEY McLaren 720S GT3 1:38.968 10 11.529 1.010 90.400
25 62 GT4 Academy Motorsport Will MOORE, Erik EVANS Ford Mustang GT4 1:39.893 22 12.454 0.925 89.600
26 56 GT4 Assetto Motorsport Freddie TOMLINSON, Joe WHEELER Ginetta G56 GT4 1:40.203 3 12.764 0.310 89.300
27 23 GT4 R Racing Jamie DAY, Josh MILLER Aston Martin Vantage AMR GT4 1:48.180 11 20.741 7.977 82.700
28 27 GT4 Newbridge Motorsport Matt TOPHAM, Darren TURNER Aston Martin Vantage AMR GT4 1:48.524 10 21.085 0.344 82.500
NS 51 GT4 Valluga Racing Adam KNIGHT, Benji HETHERINGTON Porsche 718 Cayman GT4 RS CS 0