2022 Results

Pre-Qualifying Silverstone 500 2022 Results

Pre-Qualifying
Pos Car # Class Team Drivers Car Time Laps Gap Diff AV MPH
1 72 GT3 Barwell Motorsport Adam BALON, Sandy MITCHELL Lamborghini Huracan GT3 Evo 1:57.100 25 112.500
2 15 GT3 RAM Racing John FERGUSON, Jamie CAROLINE Mercedes-AMG GT3 1:58.489 23 1.389 1.389 111.200
3 11 GT3 Paddock Motorsport Andrew HOWARD, Martin PLOWMAN McLaren 720S GT3 1:58.653 25 1.553 0.164 111.000
4 8 GT3 Team Abba Racing Richard NEARY, Sam NEARY Mercedes-AMG GT3 1:58.686 16 1.586 0.033 111.000
5 6 GT3 RAM Racing Ian LOGGIE, Callum MACLEOD Mercedes-AMG GT3 1:58.812 23 1.712 0.126 110.900
6 77 GT3 Enduro Motorsport Morgan TILLBROOK, Marcus CLUTTON McLaren 720S GT3 1:58.838 21 1.738 0.026 110.800
7 91 GT3 Century Motorsport Betty CHEN, Angus FENDER BMW M4 GT3 1:58.841 23 1.741 0.003 110.800
8 2 GT3 Team Rocket RJN Simon WATTS, James KELL McLaren 720S GT3 1:58.911 26 1.811 0.070 110.800
9 28 GT3 Optimum Motorsport Nick MOSS, Joe OSBORNE McLaren 720S GT3 1:58.983 24 1.883 0.072 110.700
10 88 GT3 Garage 59 Alexander WEST, Marvin KIRCHHOEFER McLaren 720S GT3 1:59.162 25 2.062 0.179 110.500
11 18 GT3 WPI Motorsport Michael IGOE, Phil KEEN Lamborghini Huracan GT3 Evo 1:59.200 22 2.100 0.038 110.500
12 4 GT3 2 Seas Motorsport James COTTINGHAM, Lewis WILLIAMSON Mercedes-AMG GT3 1:59.338 22 2.238 0.138 110.400
13 3 GT3 Assetto Motorsport Mark SANSOM, Will TREGURTHA Bentley Continental GT3 1:59.484 20 2.384 0.146 110.200
14 5 GT3 Greystone GT Stewart PROCTOR, Lewis PROCTOR McLaren 720S GT3 1:59.663 23 2.563 0.179 110.100
15 76 GT3 7TSIX Mia FLEWITT, Euan HANKEY McLaren 720S GT3 1:59.681 14 2.581 0.018 110.100
16 93 GT3 Sky Tempesta Racing Kevin TSE, Chris FROGGATT Mercedes-AMG GT3 1:59.725 24 2.625 0.044 110.000
17 75 GT3 2 Seas Motorsport Flick HAIGH, Jonny ADAM Mercedes-AMG GT3 1:59.937 24 2.837 0.212 109.800
18 22 GT3 Balfe Motorsport Shaun BALFE, Adam CARROLL Audi R8 LMS Evo II GT3 1:59.997 25 2.897 0.060 109.800
19 32 GT3 Redline Racing Alex MALYKHIN, James DORLIN Lamborghini Huracan GT3 Evo 2:00.501 18 3.401 0.504 109.300
20 40 GT3 Fox Motorsport Nick HALSTEAD, Jamie STANLEY McLaren 720S GT3 2:00.573 25 3.473 0.072 109.200
21 42 GT4 Steller Motorsport Richard WILLIAMS, Sennan FIELDING Audi R8 LMS GT4 2:10.355 13 13.255 9.782 101.000
22 61 GT4 Academy Motorsport Marco SIGNORETTI, Matt COWLEY Ford Mustang GT4 2:10.463 19 13.363 0.108 101.000
23 51 GT4 Valluga Racing Ross WYLIE, Matthew GRAHAM Porsche 718 Cayman GT4 RS CS 2:10.965 13 13.865 0.502 100.600
24 65 GT4 Team Parker Racing Jamie ORTON, Seb HOPKINS Porsche 718 Cayman GT4 RS CS 2:11.330 19 14.230 0.365 100.300
25 9 GT4 Century Motorsport Tom RAWLINGS, Chris SALKELD BMW M4 GT4 2:11.459 16 14.359 0.129 100.200
26 23 GT4 R Racing Josh MILLER, Jamie DAY Aston Martin Vantage AMR GT4 2:11.786 21 14.686 0.327 99.900
27 21 GT4 Century Motorsport David HOLLOWAY, Bradley ELLIS Aston Martin Vantage AMR GT4 2:11.951 22 14.851 0.165 99.800
28 48 GT4 Toyota GAZOO Racing UK Tom EDGAR, Jordan COLLARD Toyota GR Supra GT4 2:11.953 25 14.853 0.002 99.800
29 7 GT4 Motus One Racing Ed MCDERMOTT, Michael BROADHURST McLaren 570S GT4 2:12.062 18 14.962 0.109 99.700
30 56 GT4 Assetto Motorsport Freddie TOMLINSON, Joe WHEELER Ginetta G56 GT4 2:12.105 6 15.005 0.043 99.700
31 26 GT4 Paddock Motorsport Ashley MARSHALL, Moh RITSON McLaren 570S GT4 2:13.211 17 16.111 1.106 98.900
32 68 GT4 Team BRIT Aaron MORGAN, Bobby TRUNDLEY McLaren 570S GT4 2:14.031 23 16.931 0.820 98.300
33 90 GT4 Century Motorsport Jack BROWN, Will BURNS BMW M4 GT4 2:15.963 7 18.863 1.932 96.900
34 27 GT4 Newbridge Motorsport Matt TOPHAM, Darren TURNER Aston Martin Vantage AMR GT4 9
NS 66 GT3 Team Parker Racing Nick JONES, Scott MALVERN Porsche 911 GT3 R 0