2022 Results

Warm Up Silverstone 500 2022 Results

Warm Up
Pos Car # Class Team Drivers Car Time Laps Gap Diff AV MPH
1 8 GT3 Team Abba Racing Richard NEARY, Sam NEARY Mercedes-AMG GT3 1:57.890 5 111.700
2 88 GT3 Garage 59 Alexander WEST, Marvin KIRCHHOEFER McLaren 720S GT3 1:58.014 7 0.124 0.124 111.600
3 15 GT3 RAM Racing John FERGUSON, Jamie CAROLINE Mercedes-AMG GT3 1:58.909 6 1.019 0.895 110.800
4 6 GT3 RAM Racing Ian LOGGIE, Callum MACLEOD Mercedes-AMG GT3 1:58.958 7 1.068 0.049 110.700
5 18 GT3 WPI Motorsport Michael IGOE, Phil KEEN Lamborghini Huracan GT3 Evo 1:58.963 7 1.073 0.005 110.700
6 22 GT3 Balfe Motorsport Shaun BALFE, Adam CARROLL Audi R8 LMS Evo II GT3 1:59.044 7 1.154 0.081 110.600
7 77 GT3 Enduro Motorsport Morgan TILLBROOK, Marcus CLUTTON McLaren 720S GT3 1:59.929 6 2.039 0.885 109.800
8 4 GT3 2 Seas Motorsport James COTTINGHAM, Lewis WILLIAMSON Mercedes-AMG GT3 1:59.962 6 2.072 0.033 109.800
9 76 GT3 7TSIX Mia FLEWITT, Euan HANKEY McLaren 720S GT3 2:00.100 6 2.210 0.138 109.700
10 3 GT3 Assetto Motorsport Mark SANSOM, Will TREGURTHA Bentley Continental GT3 2:00.506 6 2.616 0.406 109.300
11 28 GT3 Optimum Motorsport Nick MOSS, Joe OSBORNE McLaren 720S GT3 2:00.836 7 2.946 0.330 109.000
12 5 GT3 Greystone GT Stewart PROCTOR, Lewis PROCTOR McLaren 720S GT3 2:01.051 7 3.161 0.215 108.800
13 11 GT3 Paddock Motorsport Andrew HOWARD, Martin PLOWMAN McLaren 720S GT3 2:01.199 6 3.309 0.148 108.700
14 40 GT3 Fox Motorsport Nick HALSTEAD, Jamie STANLEY McLaren 720S GT3 2:01.205 6 3.315 0.006 108.700
15 75 GT3 2 Seas Motorsport Flick HAIGH, Jonny ADAM Mercedes-AMG GT3 2:01.606 6 3.716 0.401 108.300
16 2 GT3 Team Rocket RJN Simon WATTS, James KELL McLaren 720S GT3 2:05.569 5 7.679 3.963 104.900
17 91 GT3 Century Motorsport Betty CHEN, Angus FENDER BMW M4 GT3 2:06.177 6 8.287 0.608 104.400
18 61 GT4 Academy Motorsport Marco SIGNORETTI, Matt COWLEY Ford Mustang GT4 2:11.537 5 13.647 5.360 100.100
19 90 GT4 Century Motorsport Will BURNS, Jack BROWN BMW M4 GT4 2:11.963 6 14.073 0.426 99.800
20 56 GT4 Assetto Motorsport Freddie TOMLINSON, Joe WHEELER Ginetta G56 GT4 2:12.818 5 14.928 0.855 99.200
21 9 GT4 Century Motorsport Tom RAWLINGS, Chris SALKELD BMW M4 GT4 2:13.517 4 15.627 0.699 98.600
22 68 GT4 Team BRIT Aaron MORGAN, Bobby TRUNDLEY McLaren 570S GT4 2:14.256 6 16.366 0.739 98.100
23 7 GT4 Motus One Racing Ed MCDERMOTT, Michael BROADHURST McLaren 570S GT4 2:14.761 6 16.871 0.505 97.700
24 26 GT4 Paddock Motorsport Ashley MARSHALL, Moh RITSON McLaren 570S GT4 2:14.884 4 16.994 0.123 97.600
25 23 GT4 R Racing Josh MILLER, Jamie DAY Aston Martin Vantage AMR GT4 2:15.254 5 17.364 0.370 97.400
26 72 GT3 Barwell Motorsport Adam BALON, Sandy MITCHELL Lamborghini Huracan GT3 Evo 2:19.679 5 21.789 4.425 94.300
27 93 GT3 Sky Tempesta Racing Kevin TSE, Chris FROGGATT Mercedes-AMG GT3 5
28 48 GT4 Toyota GAZOO Racing UK Jordan COLLARD, Tom EDGAR Toyota GR Supra GT4 5
29 51 GT4 Valluga Racing Ross WYLIE, Matthew GRAHAM Porsche 718 Cayman GT4 RS CS 4
30 42 GT4 Steller Motorsport Richard WILLIAMS, Sennan FIELDING Audi R8 LMS GT4 3
31 65 GT4 Team Parker Racing Jamie ORTON, Seb HOPKINS Porsche 718 Cayman GT4 RS CS 3
32 27 GT4 Newbridge Motorsport Matt TOPHAM, Darren TURNER Aston Martin Vantage AMR GT4 3
33 32 GT3 Redline Racing Alex MALYKHIN, James DORLIN Lamborghini Huracan GT3 Evo 2
NS 21 GT4 Century Motorsport David HOLLOWAY, Bradley ELLIS Aston Martin Vantage AMR GT4 0
NS 66 GT3 Team Parker Racing Nick JONES, Scott MALVERN Porsche 911 GT3 R 0