2022 Results

Test 1 Snetterton 2022 Results

Test 1
Pos Car # Class Team Drivers Car Time Laps Gap Diff AV MPH
1 18 GT3 WPI Motorsport Michael IGOE, Phil KEEN Lamborghini Huracan GT3 Evo 1:48.948 20 98.100
2 15 GT3 RAM Racing John FERGUSON, Ulysse DE PAUW Mercedes-AMG GT3 1:49.148 20 0.200 0.200 97.900
3 6 GT3 RAM Racing Ian LOGGIE, Callum MACLEOD Mercedes-AMG GT3 1:49.288 23 0.340 0.140 97.700
4 8 GT3 Team Abba Racing Richard NEARY, Sam NEARY Mercedes-AMG GT3 1:49.335 18 0.387 0.047 97.700
5 66 GT3 Team Parker Racing Nick JONES, Scott MALVERN Porsche 911 GT3 R 1:49.534 14 0.586 0.199 97.500
6 75 GT3 2 Seas Motorsport Flick HAIGH, Jonny ADAM Mercedes-AMG GT3 1:49.627 21 0.679 0.093 97.400
7 4 GT3 2 Seas Motorsport James COTTINGHAM, Lewis WILLIAMSON Mercedes-AMG GT3 1:49.956 23 1.008 0.329 97.200
8 77 GT3 Enduro Motorsport Morgan TILLBROOK, Marcus CLUTTON McLaren 720S GT3 1:50.468 15 1.520 0.512 96.700
9 72 GT3 Barwell Motorsport Adam BALON, Sandy MITCHELL Lamborghini Huracan GT3 Evo 1:50.540 16 1.592 0.072 96.600
10 76 GT3 7TSIX Mia FLEWITT, Euan HANKEY McLaren 720S GT3 1:50.616 21 1.668 0.076 96.600
11 2 GT3 Team Rocket RJN Simon WATTS, James KELL McLaren 720S GT3 1:50.736 22 1.788 0.120 96.500
12 11 GT3 Paddock Motorsport Graham DAVIDSON, Martin PLOWMAN McLaren 720S GT3 1:50.985 18 2.037 0.249 96.300
13 40 GT3 Fox Motorsport Nick HALSTEAD, Jamie STANLEY McLaren 720S GT3 1:51.096 23 2.148 0.111 96.200
14 3 GT3 Assetto Motorsport Mark SANSOM, Will TREGURTHA Bentley Continental GT3 1:51.576 19 2.628 0.480 95.700
15 32 GT3 Redline Racing Alex MALYKHIN, James DORLIN Lamborghini Huracan GT3 Evo 1:52.014 22 3.066 0.438 95.400
16 91 GT3 Century Motorsport Betty CHEN, Joel ERIKSSON BMW M4 GT3 1:52.304 18 3.356 0.290 95.100
17 5 GT3 Greystone GT Stewart PROCTOR, Lewis PROCTOR McLaren 720S GT3 1:52.558 23 3.610 0.254 94.900
18 90 GT4 Century Motorsport Jack BROWN, Will BURNS BMW M4 GT4 1:58.560 22 9.612 6.002 90.100
19 27 GT4 Newbridge Motorsport Matt TOPHAM, Darren TURNER Aston Martin Vantage AMR GT4 1:58.976 15 10.028 0.416 89.800
20 65 GT4 Team Parker Racing Seb HOPKINS, Jamie ORTON Porsche 718 Cayman GT4 RS CS 1:59.407 17 10.459 0.431 89.500
21 9 GT4 Century Motorsport Chris SALKELD, Tom RAWLINGS BMW M4 GT4 1:59.427 16 10.479 0.020 89.400
22 7 GT4 Motus One Racing Ed MCDERMOTT, Michael BROADHURST McLaren 570S GT4 1:59.572 20 10.624 0.145 89.300
23 42 GT4 Steller Motorsport Richard WILLIAMS, Sennan FIELDING Audi R8 LMS GT4 1:59.579 17 10.631 0.007 89.300
24 56 GT4 Assetto Motorsport Joe WHEELER, Freddie TOMLINSON Ginetta G56 GT4 1:59.604 20 10.656 0.025 89.300
25 68 GT4 Team BRIT Aaron MORGAN, Bobby TRUNDLEY McLaren 570S GT4 1:59.701 20 10.753 0.097 89.200
26 61 GT4 Academy Motorsport Matt COWLEY, Marco SIGNORETTI Ford Mustang GT4 1:59.733 21 10.785 0.032 89.200
27 48 GT4 Toyota GAZOO Racing UK Tom EDGAR, Jordan COLLARD Toyota GR Supra GT4 1:59.878 15 10.930 0.145 89.100
28 23 GT4 R Racing Josh MILLER, Jamie DAY Aston Martin Vantage AMR GT4 1:59.976 21 11.028 0.098 89.000
29 26 GT4 Paddock Motorsport Ashley MARSHALL, Moh RITSON McLaren 570S GT4 2:00.370 18 11.422 0.394 88.700
NS 51 GT4 Valluga Racing Ross WYLIE, Matthew GRAHAM Porsche 718 Cayman GT4 RS CS 0