2022 Results

Test 2 Snetterton 2022 Results

Test 2
Pos Car # Class Team Drivers Car Time Laps Gap Diff AV MPH
1 8 GT3 Team Abba Racing Richard NEARY, Sam NEARY Mercedes-AMG GT3 1:47.856 18 99.000
2 6 GT3 RAM Racing Ian LOGGIE, Callum MACLEOD Mercedes-AMG GT3 1:47.944 17 0.088 0.088 99.000
3 4 GT3 2 Seas Motorsport James COTTINGHAM, Lewis WILLIAMSON Mercedes-AMG GT3 1:48.030 20 0.174 0.086 98.900
4 75 GT3 2 Seas Motorsport Flick HAIGH, Jonny ADAM Mercedes-AMG GT3 1:48.477 20 0.621 0.447 98.500
5 77 GT3 Enduro Motorsport Morgan TILLBROOK, Marcus CLUTTON McLaren 720S GT3 1:48.571 21 0.715 0.094 98.400
6 18 GT3 WPI Motorsport Michael IGOE, Phil KEEN Lamborghini Huracan GT3 Evo 1:49.303 19 1.447 0.732 97.700
7 15 GT3 RAM Racing John FERGUSON, Ulysse DE PAUW Mercedes-AMG GT3 1:49.331 15 1.475 0.028 97.700
8 40 GT3 Fox Motorsport Nick HALSTEAD, Jamie STANLEY McLaren 720S GT3 1:49.423 22 1.567 0.092 97.600
9 66 GT3 Team Parker Racing Nick JONES, Scott MALVERN Porsche 911 GT3 R 1:49.455 16 1.599 0.032 97.600
10 76 GT3 7TSIX Mia FLEWITT, Euan HANKEY McLaren 720S GT3 1:49.553 18 1.697 0.098 97.500
11 3 GT3 Assetto Motorsport Mark SANSOM, Will TREGURTHA Bentley Continental GT3 1:49.702 19 1.846 0.149 97.400
12 72 GT3 Barwell Motorsport Adam BALON, Sandy MITCHELL Lamborghini Huracan GT3 Evo 1:49.839 22 1.983 0.137 97.300
13 32 GT3 Redline Racing Alex MALYKHIN, James DORLIN Lamborghini Huracan GT3 Evo 1:49.955 24 2.099 0.116 97.200
14 2 GT3 Team Rocket RJN Simon WATTS, James KELL McLaren 720S GT3 1:50.021 20 2.165 0.066 97.100
15 5 GT3 Greystone GT Stewart PROCTOR, Lewis PROCTOR McLaren 720S GT3 1:50.508 20 2.652 0.487 96.700
16 11 GT3 Paddock Motorsport Graham DAVIDSON, Martin PLOWMAN McLaren 720S GT3 1:50.541 18 2.685 0.033 96.600
17 91 GT3 Century Motorsport Betty CHEN, Joel ERIKSSON BMW M4 GT3 1:50.671 18 2.815 0.130 96.500
18 90 GT4 Century Motorsport Jack BROWN, Will BURNS BMW M4 GT4 1:57.598 19 9.742 6.927 90.800
19 61 GT4 Academy Motorsport Matt COWLEY, Marco SIGNORETTI Ford Mustang GT4 1:58.042 19 10.186 0.444 90.500
20 23 GT4 R Racing Josh MILLER, Jamie DAY Aston Martin Vantage AMR GT4 1:58.541 21 10.685 0.499 90.100
21 48 GT4 Toyota GAZOO Racing UK Tom EDGAR, Jordan COLLARD Toyota GR Supra GT4 1:58.632 18 10.776 0.091 90.000
22 26 GT4 Paddock Motorsport Ashley MARSHALL, Moh RITSON McLaren 570S GT4 1:58.860 19 11.004 0.228 89.900
23 9 GT4 Century Motorsport Chris SALKELD, Tom RAWLINGS BMW M4 GT4 1:59.046 18 11.190 0.186 89.700
24 68 GT4 Team BRIT Aaron MORGAN, Bobby TRUNDLEY McLaren 570S GT4 1:59.188 20 11.332 0.142 89.600
25 42 GT4 Steller Motorsport Richard WILLIAMS, Sennan FIELDING Audi R8 LMS GT4 1:59.231 5 11.375 0.043 89.600
26 56 GT4 Assetto Motorsport Joe WHEELER, Freddie TOMLINSON Ginetta G56 GT4 1:59.371 19 11.515 0.140 89.500
27 7 GT4 Motus One Racing Ed MCDERMOTT, Michael BROADHURST McLaren 570S GT4 2:01.349 19 13.493 1.978 88.000
28 27 GT4 Newbridge Motorsport Matt TOPHAM, Darren TURNER Aston Martin Vantage AMR GT4 2:02.414 6 14.558 1.065 87.300
29 65 GT4 Team Parker Racing Seb HOPKINS, Jamie ORTON Porsche 718 Cayman GT4 RS CS 9
NS 51 GT4 Valluga Racing Ross WYLIE, Matthew GRAHAM Porsche 718 Cayman GT4 RS CS 0