2022 Results

Race 1 Spa-Francorchamps 2022 Results

Race 1
Pos Car # Class Team Drivers Car Time Laps Gap Diff AV MPH
1 40 GT3 Fox Motorsport Nick HALSTEAD, Jamie STANLEY McLaren 720S GT3 2:00:18.876 47 111.900
2 4 GT3 2 Seas Motorsport James COTTINGHAM, Lewis WILLIAMSON Mercedes-AMG GT3 2:00:24.112 47 5.236 5.236 111.500
3 6 GT3 RAM Racing Ian LOGGIE, Jules GOUNON Mercedes-AMG GT3 2:00:31.732 47 12.856 7.620 112.000
4 72 GT3 Barwell Motorsport Adam BALON, Sandy MITCHELL Lamborghini Huracan GT3 Evo 2:00:54.067 47 35.191 22.335 111.800
5 32 GT3 Redline Racing Alex MALYKHIN, James DORLIN Porsche 911 GT3 R 2:01:29.930 47 1:11.054 35.863 111.300
6 15 GT3 RAM Racing John FERGUSON, Ulysse DE PAUW Mercedes-AMG GT3 2:01:38.096 47 1:19.220 8.166 111.300
7 11 GT3 Paddock Motorsport Graham DAVIDSON, Martin PLOWMAN McLaren 720S GT3 2:01:38.626 47 1:19.750 0.530 110.500
8 5 GT3 Greystone GT Stewart PROCTOR, Lewis PROCTOR McLaren 720S GT3 2:01:41.101 47 1:22.225 2.475 111.200
9 2 GT3 Team Rocket RJN Simon WATTS, James KELL McLaren 720S GT3 2:01:47.407 47 1:28.531 6.306 111.200
10 66 GT3 Team Parker Racing Nick JONES, Scott MALVERN Porsche 911 GT3 R 2:02:04.633 47 1:45.757 17.226 111.000
11 91 GT3 Century Motorsport David HOLLOWAY, Joel ERIKSSON BMW M4 GT3 2:02:10.486 47 1:51.610 5.853 110.500
12 17 GT3 Greystone GT Iain CAMPBELL, Oliver WEBB McLaren 720S GT3 2:02:15.768 47 1:56.892 5.282 111.000
13 23 GT4 R Racing Josh MILLER, Jamie DAY Aston Martin Vantage AMR GT4 2:01:18.844 44 3 Laps 3 Laps 101.300
14 65 GT4 Team Parker Racing Jamie ORTON, Seb HOPKINS Porsche 718 Cayman GT4 RS CS 2:01:29.557 44 3 Laps 10.713 101.500
15 68 GT4 Team BRIT Aaron MORGAN, Bobby TRUNDLEY McLaren 570S GT4 2:01:31.903 44 3 Laps 2.346 101.200
16 42 GT4 Steller Motorsport Richard WILLIAMS, Sennan FIELDING Audi R8 LMS GT4 2:01:39.158 44 3 Laps 7.255 101.800
17 48 GT4 Toyota GAZOO Racing UK Jordan COLLARD, Tom EDGAR Toyota GR Supra GT4 2:01:41.792 44 3 Laps 2.634 101.600
18 27 GT4 Newbridge Motorsport Matt TOPHAM, Darren TURNER Aston Martin Vantage AMR GT4 2:01:41.869 44 3 Laps 0.077 101.300
19 61 GT4 Academy Motorsport Marco SIGNORETTI, Matt COWLEY Ford Mustang GT4 2:01:51.816 44 3 Laps 9.947 101.200
20 33 GT4 Herberth Motorsport Kevin TSE, Antares AU Porsche 718 Cayman GT4 RS CS 2:01:54.715 44 3 Laps 2.899 101.000
21 26 GT4 Paddock Motorsport Ashley MARSHALL, Moh RITSON McLaren 570S GT4 2:02:08.607 44 3 Laps 13.892 101.200
22 90 GT4 Century Motorsport Will BURNS, Jack BROWN BMW M4 GT4 2:02:35.922 44 3 Laps 27.315 100.900
23 51 GT4 Valluga Racing Lucky KHERA, Benji HETHERINGTON Porsche 718 Cayman GT4 RS CS 2:02:46.196 44 3 Laps 10.274 101.800
24 9 GT4 Century Motorsport Tom RAWLINGS, Chris SALKELD BMW M4 GT4 2:02:47.830 44 3 Laps 1.634 100.400
25 56 GT4 Assetto Motorsport Joe WHEELER, Freddie TOMLINSON Ginetta G56 GT4 2:02:48.086 44 3 Laps 0.256 100.800
26 77 GT3 Enduro Motorsport Morgan TILLBROOK, Marcus CLUTTON McLaren 720S GT3 1:39:32.218 38 9 Laps 6 Laps 110.600
27 18 GT3 WPI Motorsport Michael IGOE, Phil KEEN Lamborghini Huracan GT3 Evo 1:36:11.544 36 11 Laps 2 Laps 110.800
NC 76 GT3 7TSIX Mia FLEWITT, Euan HANKEY McLaren 720S GT3 19:38.815 8 39 Laps 28 Laps 107.400
NS 3 GT3 Assetto Motorsport Mark SANSOM, Will TREGURTHA Bentley Continental GT3 0.000 0
NS 7 GT4 Motus One Racing James WALLIS, Michael BROADHURST McLaren 570S GT4 0.000 0