2022 Results

Test 2 Spa-Francorchamps 2022 Results

Test 2
Pos Car # Class Team Drivers Car Time Laps Gap Diff AV MPH
1 4 GT3 2 Seas Motorsport James COTTINGHAM, Lewis WILLIAMSON Mercedes-AMG GT3 2:18.346 23 113.200
2 6 GT3 RAM Racing Ian LOGGIE, Jules GOUNON Mercedes-AMG GT3 2:18.782 20 0.436 0.436 112.800
3 15 GT3 RAM Racing John FERGUSON, Ulysse DE PAUW Mercedes-AMG GT3 2:18.914 21 0.568 0.132 112.700
4 5 GT3 Greystone GT Stewart PROCTOR, Lewis PROCTOR McLaren 720S GT3 2:19.203 20 0.857 0.289 112.500
5 8 GT3 Team Abba Racing Richard NEARY, Sam NEARY Mercedes-AMG GT3 2:19.243 15 0.897 0.040 112.500
6 2 GT3 Team Rocket RJN Simon WATTS, James KELL McLaren 720S GT3 2:19.246 22 0.900 0.003 112.500
7 17 GT3 Greystone GT Iain CAMPBELL, Oliver WEBB McLaren 720S GT3 2:19.724 18 1.378 0.478 112.100
8 91 GT3 Century Motorsport David HOLLOWAY, Joel ERIKSSON BMW M4 GT3 2:19.732 20 1.386 0.008 112.100
9 18 GT3 WPI Motorsport Michael IGOE, Phil KEEN Lamborghini Huracan GT3 Evo 2:19.793 21 1.447 0.061 112.000
10 76 GT3 7TSIX Mia FLEWITT, Euan HANKEY McLaren 720S GT3 2:19.800 21 1.454 0.007 112.000
11 40 GT3 Fox Motorsport Nick HALSTEAD, Jamie STANLEY McLaren 720S GT3 2:19.810 22 1.464 0.010 112.000
12 66 GT3 Team Parker Racing Nick JONES, Scott MALVERN Porsche 911 GT3 R 2:19.909 20 1.563 0.099 111.900
13 77 GT3 Enduro Motorsport Morgan TILLBROOK, Marcus CLUTTON McLaren 720S GT3 2:20.008 19 1.662 0.099 111.900
14 32 GT3 Redline Racing Alex MALYKHIN, James DORLIN Porsche 911 GT3 R 2:20.245 21 1.899 0.237 111.700
15 72 GT3 Barwell Motorsport Adam BALON, Sandy MITCHELL Lamborghini Huracan GT3 Evo 2:20.810 23 2.464 0.565 111.200
16 11 GT3 Paddock Motorsport Graham DAVIDSON, Martin PLOWMAN McLaren 720S GT3 2:22.292 19 3.946 1.482 110.100
17 90 GT4 Century Motorsport Jack BROWN, Will BURNS BMW M4 GT4 2:32.760 16 14.414 10.468 102.500
18 23 GT4 R Racing Josh MILLER, Jamie DAY Aston Martin Vantage AMR GT4 2:32.784 19 14.438 0.024 102.500
19 48 GT4 Toyota GAZOO Racing UK Tom EDGAR, Jordan COLLARD Toyota GR Supra GT4 2:32.863 21 14.517 0.079 102.400
20 61 GT4 Academy Motorsport Matt COWLEY, Marco SIGNORETTI Ford Mustang GT4 2:33.266 20 14.920 0.403 102.200
21 27 GT4 Newbridge Motorsport Matt TOPHAM, Darren TURNER Aston Martin Vantage AMR GT4 2:33.487 18 15.141 0.221 102.000
22 42 GT4 Steller Motorsport Richard WILLIAMS, Sennan FIELDING Audi R8 LMS GT4 2:33.496 19 15.150 0.009 102.000
23 33 GT4 Herberth Motorsport Kevin TSE, Antares AU Porsche 718 Cayman GT4 RS CS 2:33.663 21 15.317 0.167 101.900
24 51 GT4 Valluga Racing Lucky KHERA, Benji HETHERINGTON Porsche 718 Cayman GT4 RS CS 2:33.714 19 15.368 0.051 101.900
25 56 GT4 Assetto Motorsport Freddie TOMLINSON, Joe WHEELER Ginetta G56 GT4 2:34.038 19 15.692 0.324 101.700
26 65 GT4 Team Parker Racing Jamie ORTON, Seb HOPKINS Porsche 718 Cayman GT4 RS CS 2:34.052 18 15.706 0.014 101.700
27 9 GT4 Century Motorsport Chris SALKELD, Tom RAWLINGS BMW M4 GT4 2:34.516 20 16.170 0.464 101.300
28 26 GT4 Paddock Motorsport Ashley MARSHALL, Moh RITSON McLaren 570S GT4 2:35.290 8 16.944 0.774 100.800
29 68 GT4 Team BRIT Aaron MORGAN, Bobby TRUNDLEY McLaren 570S GT4 2:35.658 19 17.312 0.368 100.600
30 7 GT4 Motus One Racing James WALLIS, Michael BROADHURST McLaren 570S GT4 2:35.947 7 17.601 0.289 100.400
NS 3 GT3 Assetto Motorsport Mark SANSOM, Will TREGURTHA Bentley Continental GT3 0