2024 Results

GT4 Qualifying 1 Donington Park 2024 Results

GT4 Qualifying 1
Pos Car # Class Team Drivers Car Time Laps Gap Diff AV MPH
1 56 GT4S DTO Motorsport Stuart MIDDLETON, Freddie TOMLINSON Ginetta G56 GT4 Evo 1:33.495 6 95.700
2 90 GT4S Optimum Motorsport Jack BROWN, Zac MEAKIN McLaren Artura GT4 1:33.674 5 0.179 0.179 95.500
3 62 GT4S Academy Motorsport Will MOORE, Matt NICOLL-JONES Ford Mustang GT4 2024 1:33.761 7 0.266 0.087 95.500
4 11 GT4S Paddock Motorsport Alex WALKER, Blake ANGLISS McLaren Artura GT4 1:33.765 7 0.270 0.004 95.400
5 61 GT4S Academy Motorsport Marco SIGNORETTI, Erik EVANS Ford Mustang GT4 2024 1:34.048 6 0.553 0.283 95.200
6 7 GT4S Forsetti Motorsport Mikey PORTER, Jamie DAY Aston Martin Vantage AMR GT4 Evo 1:34.066 6 0.571 0.018 95.100
7 31 GT4PA Team Parker Racing Charles DAWSON, Seb MORRIS Mercedes-AMG GT4 1:34.070 6 0.575 0.004 95.100
8 17 GT4S RAM Racing Luca HOPKINSON, Harry GEORGE Mercedes-AMG GT4 1:34.143 6 0.648 0.073 95.100
9 47 GT4PA Forsetti Motorsport Marc WARREN, William ORTON Aston Martin Vantage AMR GT4 Evo 1:34.257 6 0.762 0.114 95.000
10 95 GT4S RACELAB Callum DAVIES, Sai SANJAY McLaren Artura GT4 1:34.345 6 0.850 0.088 94.900
11 29 GT4PA Century Motorsport Ian GOUGH, Tom WRIGLEY BMW M4 GT4 1:34.488 7 0.993 0.143 94.700
12 44 GT4PA Toyota Gazoo Racing UK Kavi JUNDU, Dan VAUGHAN Toyota GR Supra GT4 Evo 1:34.823 6 1.328 0.335 94.400
13 58 GT4PA CWS Racing Colin WHITE, Thomas HOLLAND Ginetta G56 GT4 Evo 1:35.150 7 1.655 0.327 94.100
14 71 GT4PA Century Motorsport Ravi RAMYEAD, Charlie ROBERTSON BMW M4 GT4 1:35.310 6 1.815 0.160 93.900
15 12 GT4PA Paddock Motorsport Ed MCDERMOTT, Matt COWLEY Mercedes-AMG GT4 1:35.495 6 2.000 0.185 93.700
16 69 GT4PA Mahiki Racing Steven LAKE, Nathan HARRISON Lotus Emira GT4 1:35.678 7 2.183 0.183 93.500
17 20 GT4PA Mahiki Racing Ian DUGGAN, Gordie MUTCH Lotus Emira GT4 1:36.028 6 2.533 0.350 93.200
18 79 GT4PA Steller Motorsport Tim DOCKER, Jordan ALBERT Audi R8 LMS GT4 1:36.094 6 2.599 0.066 93.100