2024 Results

GT4 Qualifying 2 Donington Park 2024 Results

GT4 Qualifying 2
Pos Car # Class Team Drivers Car Time Laps Gap Diff AV MPH
1 31 GT4PA Team Parker Racing Charles DAWSON, Seb MORRIS Mercedes-AMG GT4 1:33.372 4 95.900
2 79 GT4PA Steller Motorsport Tim DOCKER, Jordan ALBERT Audi R8 LMS GT4 1:33.535 4 0.163 0.163 95.700
3 90 GT4S Optimum Motorsport Jack BROWN, Zac MEAKIN McLaren Artura GT4 1:33.606 4 0.234 0.071 95.600
4 7 GT4S Forsetti Motorsport Mikey PORTER, Jamie DAY Aston Martin Vantage AMR GT4 Evo 1:33.699 4 0.327 0.093 95.500
5 56 GT4S DTO Motorsport Stuart MIDDLETON, Freddie TOMLINSON Ginetta G56 GT4 Evo 1:33.724 4 0.352 0.025 95.500
6 44 GT4PA Toyota Gazoo Racing UK Kavi JUNDU, Dan VAUGHAN Toyota GR Supra GT4 Evo 1:33.740 3 0.368 0.016 95.500
7 62 GT4S Academy Motorsport Will MOORE, Matt NICOLL-JONES Ford Mustang GT4 2024 1:33.746 4 0.374 0.006 95.500
8 12 GT4PA Paddock Motorsport Ed MCDERMOTT, Matt COWLEY Mercedes-AMG GT4 1:33.878 4 0.506 0.132 95.300
9 61 GT4S Academy Motorsport Marco SIGNORETTI, Erik EVANS Ford Mustang GT4 2024 1:33.892 4 0.520 0.014 95.300
10 47 GT4PA Forsetti Motorsport Marc WARREN, William ORTON Aston Martin Vantage AMR GT4 Evo 1:33.953 4 0.581 0.061 95.300
11 17 GT4S RAM Racing Luca HOPKINSON, Harry GEORGE Mercedes-AMG GT4 1:33.961 4 0.589 0.008 95.200
12 71 GT4PA Century Motorsport Ravi RAMYEAD, Charlie ROBERTSON BMW M4 GT4 1:34.057 4 0.685 0.096 95.200
13 11 GT4S Paddock Motorsport Alex WALKER, Blake ANGLISS McLaren Artura GT4 1:34.102 4 0.730 0.045 95.100
14 20 GT4PA Mahiki Racing Ian DUGGAN, Gordie MUTCH Lotus Emira GT4 1:34.132 4 0.760 0.030 95.100
15 29 GT4PA Century Motorsport Ian GOUGH, Tom WRIGLEY BMW M4 GT4 1:34.256 5 0.884 0.124 95.000
16 95 GT4S RACELAB Callum DAVIES, Sai SANJAY McLaren Artura GT4 1:34.327 4 0.955 0.071 94.900
17 69 GT4PA Mahiki Racing Steven LAKE, Nathan HARRISON Lotus Emira GT4 1:35.560 3 2.188 1.233 93.700
18 58 GT4PA CWS Racing Colin WHITE, Thomas HOLLAND Ginetta G56 GT4 Evo 2