2025 Results

Free Practice 1 Donington Park 2025 Results

Free Practice 1
Pos Car # Class Team Drivers Car Time Laps Gap Diff AV MPH
1 77 GT3 Optimum Motorsport Morgan TILLBROOK, Marvin KIRCHHÖFER McLaren 720S GT3 Evo 1:25.107 35 105.200
2 78 GT3 Barwell Motorsport Alex MARTIN, Sandy MITCHELL Lamborghini Huracan GT3 Evo2 1:25.157 30 0.050 0.050 105.100
3 3 GT3 Optimum Motorsport Mike PRICE, Callum MACLEOD McLaren 720S GT3 Evo 1:25.199 31 0.092 0.042 105.100
4 1 GT3 Barwell Motorsport Matt TOPHAM, Hugo COOK Lamborghini Huracan GT3 Evo2 1:25.448 36 0.341 0.249 104.700
5 66 GT3 Team Parker Racing Nick JONES, Sven MULLER Porsche 911 GT3 R (992) 1:25.452 27 0.345 0.004 104.700
6 7 GT3 Blackthorn Giacomo PETROBELLI, Jonny ADAM Aston Martin Vantage AMR GT3 Evo 1:25.508 33 0.401 0.056 104.700
7 67 GT3 Orange Racing by JMH Simon ORANGE, Marcus CLUTTON McLaren 720S GT3 Evo 1:25.546 35 0.439 0.038 104.600
8 42 GT3 2 Seas Motorsport Charles DAWSON, Kiern JEWISS Mercedes-AMG GT3 Evo 1:25.566 31 0.459 0.020 104.600
9 8 GT3 Team Abba Racing Richard NEARY, Sam NEARY Mercedes-AMG GT3 Evo 1:25.585 29 0.478 0.019 104.600
10 18 GT3 2 Seas Motorsport Kevin TSE, Maximilian GÖTZ Mercedes-AMG GT3 Evo 1:25.706 31 0.599 0.121 104.400
11 24 GT3 Greystone GT Andrey BORODIN, Oliver WEBB McLaren 720S GT3 Evo 1:25.729 32 0.622 0.023 104.400
12 9 GT3 Paddock Motorsport Mark SMITH, Martin PLOWMAN McLaren 720S GT3 Evo 1:25.785 36 0.678 0.056 104.300
13 97 GT3 Beechdean Motorsport Ltd Andrew HOWARD, Tom WOOD Aston Martin Vantage AMR GT3 Evo 1:26.161 35 1.054 0.376 103.900
14 86 GT3 Bridger Motorsport Chun Cheong IP, Luke GARLICK Honda NSX GT3 Evo II 1:26.313 34 1.206 0.152 103.700
15 12 GT4 Team Parker Racing Ed MCDERMOTT, Seb MORRIS Mercedes-AMG GT4 1:32.423 25 7.316 6.110 96.800
16 69 GT4 Mahiki Racing Steven LAKE, Jack MITCHELL Lotus Emira GT4 1:32.635 20 7.528 0.212 96.600
17 84 GT4 Mahiki Racing Aiden NEATE, Josh MILLER Lotus Emira GT4 1:32.801 32 7.694 0.166 96.400
18 30 GT4 Team Parker Racing Jon CURRIE, Phil KEEN Mercedes-AMG GT4 1:33.056 26 7.949 0.255 96.200
19 90 GT4 Optimum Motorsport Marc WARREN, Jack BROWN McLaren Artura GT4 1:33.228 33 8.121 0.172 96.000
20 71 GT4 Century Motorsport Ravi RAMYEAD, Charlie ROBERTSON BMW M4 GT4 Evo 1:33.409 14 8.302 0.181 95.800
21 50 GT4 MKH Racing Peter MONTAGUE, Stuart HALL Aston Martin Vantage AMR GT4 Evo 1:33.870 25 8.763 0.461 95.300
22 17 GT4 Optimum Motorsport Harry GEORGE, Luca HOPKINSON McLaren Artura GT4 1:34.055 18 8.948 0.185 95.200
23 41 GT4 Rob Boston Racing Jamie ORTON, Will BURNS Mercedes-AMG GT4 1:34.425 29 9.318 0.370 94.800
24 14 GT4 Century Motorsport Branden TEMPLETON, Chris SALKELD BMW M4 GT4 Evo 1:35.123 25 10.016 0.698 94.100
25 37 GT4 Jolt Racing Rupert WILLIAMS, John INGRAM McLaren Artura GT4 1:35.760 29 10.653 0.637 93.500
26 88 GT4 Mahiki Racing Ian DUGGAN, Joe WHEELER Lotus Emira GT4 3