2025 Results

Test 1 Media Day - Silverstone 2025 Results

Test 1
Pos Car # Class Team Drivers Car Time Laps Gap Diff AV MPH
1 67 GT3 - GT3PA Orange Racing by JMH 13 111.900
2 66 GT3 - GT3PA Team Parker Racing 28 0.783 0.783 111.200
3 42 GT3 - GT3PA 2 Seas Motorsport 31 0.786 0.003 111.200
4 3 GT3 - GT3PA Optimum Motorsport 34 1.250 0.464 110.800
5 7 GT3 - GT3PA Blackthorn 37 1.331 0.081 110.700
6 77 GT3 - GT3PA Optimum Motorsport 38 1.367 0.036 110.600
7 18 GT3 - GT3PA 2 Seas Motorsport 30 1.407 0.040 110.600
8 8 GT3 - GT3PA Team Abba Racing 19 1.837 0.430 110.200
9 97 GT3 - GT3SA Beechdean Motorsport Ltd 36 1.849 0.012 110.200
10 1 GT3 - GT3PA Barwell Motorsport 40 1.851 0.002 110.200
11 9 GT3 - GT3PA Paddock Motorsport 17 1.873 0.022 110.200
12 55 GT3 - GT3PA Spirit of Race SA 33 1.910 0.037 110.100
13 78 GT3 - GT3PA Barwell Motorsport 13 2.213 0.303 109.900
14 24 GT3 - GT3PA Greystone GT 13 2.253 0.040 109.800
15 86 GT3 - GT3SA Bridger Motorsport 9 4.579 2.326 107.700
16 90 GT4 - GT4PA Optimum Motorsport 29 11.607 7.028 101.900
17 88 GT4 - GT4PA Mahiki Racing 28 12.002 0.395 101.600
18 69 GT4 - GT4PA Mahiki Racing 28 12.018 0.016 101.600
19 84 GT4 - GT4S Mahiki Racing 17 12.073 0.055 101.500
20 71 GT4 - GT4PA Century Motorsport 37 12.228 0.155 101.400
21 50 GT4 - GT4PEC MKH Racing 30 12.534 0.306 101.200
22 12 GT4 - GT4PEC Team Parker Racing 23 13.389 0.855 100.500
23 14 GT4 - GT4S Century Motorsport 33 14.501 1.112 99.600
24 41 GT4 - GT4SEC Rob Boston Racing 17 14.765 0.264 99.400
25 30 GT4 - GT4PA Team Parker Racing 26 17.524 2.759 97.400
NS 17 GT4 - GT4S Optimum Motorsport 0
NS 37 GT4 - GT4PEC Jolt Racing 0