2026 Results

Free Practice 1 Silverstone 500 2026 Results

Free Practice 1
Pos Car # Class Team Drivers Car Time Laps Gap Diff AV MPH
1 63 GT3 Barwell Motorsport Rob COLLARD, Hugo COOK Lamborghini Huracan GT3 Evo2 1:57.908 23 111.700
2 18 GT3 2 Seas Motorsport Kevin TSE, Ben GREEN Mercedes-AMG GT3 Evo 1:58.032 22 0.124 0.124 111.600
3 1 GT3 2 Seas Motorsport Charles DAWSON, Kiern JEWISS Mercedes-AMG GT3 Evo 1:58.356 20 0.448 0.324 111.300
4 7 GT3 Beechdean Motorsport Andrew HOWARD, Ross GUNN Aston Martin Vantage AMR GT3 Evo 1:58.375 23 0.467 0.019 111.300
5 78 GT3 Barwell Motorsport Alex MARTIN, Jarrod WABERSKI Lamborghini Huracan GT3 Evo2 1:58.384 23 0.476 0.009 111.300
6 13 GT3 Rodin Motorsport Cameron CAMPBELL, Joshua BUCHAN Ferrari 296 GT3 Evo 1:58.536 10 0.628 0.152 111.100
7 55 GT3 Barwell Motorsport Duncan CAMERON, Matt GRIFFIN Lamborghini Huracan GT3 Evo2 1:58.583 22 0.675 0.047 111.100
8 77 GT3 Optimum Motorsport Morgan TILLBROOK, Ben BARNICOAT McLaren 720S GT3 Evo 1:58.611 17 0.703 0.028 111.100
9 67 GT3 Orange Racing by JMH Simon ORANGE, Marcus CLUTTON McLaren 720S GT3 Evo 1:58.617 21 0.709 0.006 111.000
10 91 GT3 Paradine Motorsport Darren LEUNG, Dan HARPER BMW M4 GT3 Evo 1:58.657 21 0.749 0.040 111.000
11 3 GT3 Optimum Motorsport Yasser SHAHIN, Garnet PATTERSON McLaren 720S GT3 Evo 1:58.986 23 1.078 0.329 110.700
12 90 GT3 Optimum Motorsport Marc WARREN, Jack BROWN McLaren 720S GT3 Evo 1:59.048 24 1.140 0.062 110.600
13 9 GT3 Paddock Motorsport Mark SMITH, Martin PLOWMAN McLaren 720S GT3 Evo 1:59.197 23 1.289 0.149 110.500
14 6 GT3 Paradine Motorsport Ian LOGGIE, Phil KEEN BMW M4 GT3 Evo 1:59.228 24 1.320 0.031 110.500
15 69 GT3 Mahiki Racing Steven LAKE, Josh ROWLEDGE McLaren 720S GT3 Evo 1:59.336 9 1.428 0.108 110.400
16 44 GT3 Century Motorsport Jonathon BEESON, Charles CLARK BMW M4 GT3 Evo 1:59.713 23 1.805 0.377 110.000
17 71 GT3 Mahiki Racing Ed MCDERMOTT, Luke GARLICK McLaren 720S GT3 Evo 2:00.393 20 2.485 0.680 109.400
18 84 GT4 Mahiki Racing Revie LAKE, Blake ANGLISS McLaren Artura GT4 2:09.422 19 11.514 9.029 101.800
19 42 GT4 Toro Verde GT Luke SHAW, Jack MITCHELL Ginetta G56 GT4 Evo 2:09.451 19 11.543 0.029 101.700
20 74 GT4 Innovation Racing Thomas HOLLAND, Hadley SIMPSON Ginetta G56 GT4 Evo 2:09.599 19 11.691 0.148 101.600
21 8 GT4 Toro Verde GT Ian DUGGAN, Tom BRADSHAW Porsche 718 Cayman GT4 RS CS 2:09.645 20 11.737 0.046 101.600
22 59 GT4 Optimum Motorsport Luca HOPKINSON, Josh STANTON McLaren Artura GT4 2:09.832 20 11.924 0.187 101.400
23 27 GT4 Grange Racing by FSR Daniel LAVERY, Darren TURNER Aston Martin Vantage AMR GT4 Evo 2:09.862 19 11.954 0.030 101.400
24 40 GT4 Townsend Racing powered by Fox Motorsport James TOWNSEND, Joe WHEELER Aston Martin Vantage AMR GT4 Evo 2:09.865 19 11.957 0.003 101.400
25 21 GT4 MK Racing Jessica HAWKINS, Will ORTON Aston Martin Vantage AMR GT4 Evo 2:10.011 17 12.103 0.146 101.300
26 61 GT4 WSR FlexiFly Ernie GRAHAM, Colin TURKINGTON BMW M4 GT4 Evo 2:10.230 22 12.322 0.219 101.100
27 24 GT4 Century Motorsport Jack COLLINS, Branden TEMPLETON BMW M4 GT4 Evo 2:10.613 21 12.705 0.383 100.800
28 97 GT4 GBR Stratton Motorsport John HARTSHORNE, Ronan PEARSON Aston Martin Vantage AMR GT4 Evo 2:11.069 21 13.161 0.456 100.500
29 15 GT3 2 Seas Motorsport Andrew GILBERT, Aaron WALKER Mercedes-AMG GT3 Evo 2