2026 Results

Pre-Qualifying Silverstone 500 2026 Results

Pre-Qualifying
Pos Car # Class Team Drivers Car Time Laps Gap Diff AV MPH
1 1 GT3 2 Seas Motorsport Charles DAWSON, Kiern JEWISS Mercedes-AMG GT3 Evo 1:58.851 20 110.800
2 63 GT3 Barwell Motorsport Rob COLLARD, Hugo COOK Lamborghini Huracan GT3 Evo2 1:58.888 18 0.037 0.037 110.800
3 15 GT3 2 Seas Motorsport Andrew GILBERT, Aaron WALKER Mercedes-AMG GT3 Evo 1:58.966 21 0.115 0.078 110.700
4 78 GT3 Barwell Motorsport Alex MARTIN, Jarrod WABERSKI Lamborghini Huracan GT3 Evo2 1:59.060 18 0.209 0.094 110.600
5 7 GT3 Beechdean Motorsport Andrew HOWARD, Ross GUNN Aston Martin Vantage AMR GT3 Evo 1:59.174 22 0.323 0.114 110.500
6 77 GT3 Optimum Motorsport Morgan TILLBROOK, Ben BARNICOAT McLaren 720S GT3 Evo 1:59.211 17 0.360 0.037 110.500
7 91 GT3 Paradine Motorsport Darren LEUNG, Dan HARPER BMW M4 GT3 Evo 1:59.219 20 0.368 0.008 110.500
8 90 GT3 Optimum Motorsport Marc WARREN, Jack BROWN McLaren 720S GT3 Evo 1:59.435 22 0.584 0.216 110.300
9 55 GT3 Barwell Motorsport Duncan CAMERON, Matt GRIFFIN Lamborghini Huracan GT3 Evo2 1:59.496 21 0.645 0.061 110.200
10 44 GT3 Century Motorsport Jonathon BEESON, Charles CLARK BMW M4 GT3 Evo 1:59.529 21 0.678 0.033 110.200
11 6 GT3 Paradine Motorsport Ian LOGGIE, Phil KEEN BMW M4 GT3 Evo 1:59.584 19 0.733 0.055 110.100
12 13 GT3 Rodin Motorsport Cameron CAMPBELL, Joshua BUCHAN Ferrari 296 GT3 Evo 1:59.673 19 0.822 0.089 110.100
13 9 GT3 Paddock Motorsport Mark SMITH, Martin PLOWMAN McLaren 720S GT3 Evo 1:59.798 18 0.947 0.125 110.000
14 18 GT3 2 Seas Motorsport Kevin TSE, Ben GREEN Mercedes-AMG GT3 Evo 2:00.066 19 1.215 0.268 109.700
15 67 GT3 Orange Racing by JMH Simon ORANGE, Marcus CLUTTON McLaren 720S GT3 Evo 2:00.205 21 1.354 0.139 109.600
16 3 GT3 Optimum Motorsport Yasser SHAHIN, Garnet PATTERSON McLaren 720S GT3 Evo 2:00.250 22 1.399 0.045 109.500
17 71 GT3 Mahiki Racing Ed MCDERMOTT, Luke GARLICK McLaren 720S GT3 Evo 2:00.306 22 1.455 0.056 109.500
18 61 GT4 WSR FlexiFly Ernie GRAHAM, Colin TURKINGTON BMW M4 GT4 Evo 2:10.184 19 11.333 9.878 101.200
19 84 GT4 Mahiki Racing Revie LAKE, Blake ANGLISS McLaren Artura GT4 2:10.324 15 11.473 0.140 101.100
20 42 GT4 Toro Verde GT Luke SHAW, Jack MITCHELL Ginetta G56 GT4 Evo 2:10.331 17 11.480 0.007 101.100
21 21 GT4 MK Racing Jessica HAWKINS, Will ORTON Aston Martin Vantage AMR GT4 Evo 2:10.437 12 11.586 0.106 101.000
22 97 GT4 GBR Stratton Motorsport John HARTSHORNE, Ronan PEARSON Aston Martin Vantage AMR GT4 Evo 2:10.618 17 11.767 0.181 100.800
23 27 GT4 Grange Racing by FSR Daniel LAVERY, Darren TURNER Aston Martin Vantage AMR GT4 Evo 2:10.660 13 11.809 0.042 100.800
24 74 GT4 Innovation Racing Thomas HOLLAND, Hadley SIMPSON Ginetta G56 GT4 Evo 2:10.776 14 11.925 0.116 100.700
25 59 GT4 Optimum Motorsport Luca HOPKINSON, Josh STANTON McLaren Artura GT4 2:11.044 14 12.193 0.268 100.500
26 8 GT4 Toro Verde GT Ian DUGGAN, Tom BRADSHAW Porsche 718 Cayman GT4 RS CS 2:11.304 9 12.453 0.260 100.300
27 40 GT4 Townsend Racing powered by Fox Motorsport James TOWNSEND, Joe WHEELER Aston Martin Vantage AMR GT4 Evo 2:11.482 18 12.631 0.178 100.200
28 24 GT4 Century Motorsport Jack COLLINS, Branden TEMPLETON BMW M4 GT4 Evo 2:11.765 17 12.914 0.283 100.000
29 69 GT3 Mahiki Racing Steven LAKE, Josh ROWLEDGE McLaren 720S GT3 Evo 0