2026 Results

Race Silverstone 500 2026 Results

Race
Pos Car # Class Team Drivers Car Time Laps Gap Diff AV MPH
1 3 GT3 Optimum Motorsport Yasser SHAHIN, Garnet PATTERSON McLaren 720S GT3 Evo 3:00:55.382 71 110.300
2 44 GT3 Century Motorsport Jonathon BEESON, Charles CLARK BMW M4 GT3 Evo 3:00:56.820 71 1.438 1.438 111.000
3 91 GT3 Paradine Motorsport Darren LEUNG, Dan HARPER BMW M4 GT3 Evo 3:01:01.512 71 6.130 4.692 111.200
4 67 GT3 Orange Racing by JMH Simon ORANGE, Marcus CLUTTON McLaren 720S GT3 Evo 3:01:05.819 71 10.437 4.307 111.000
5 78 GT3 Barwell Motorsport Alex MARTIN, Jarrod WABERSKI Lamborghini Huracan GT3 Evo2 3:01:06.810 71 11.428 0.991 110.800
6 7 GT3 Beechdean Motorsport Andrew HOWARD, Ross GUNN Aston Martin Vantage AMR GT3 Evo 3:01:09.013 71 13.631 2.203 111.100
7 77 GT3 Optimum Motorsport Morgan TILLBROOK, Ben BARNICOAT McLaren 720S GT3 Evo 3:01:09.902 71 14.520 0.889 111.900
8 15 GT3 2 Seas Motorsport Andrew GILBERT, Aaron WALKER Mercedes-AMG GT3 Evo 3:01:17.173 71 21.791 7.271 110.400
9 9 GT3 Paddock Motorsport Mark SMITH, Martin PLOWMAN McLaren 720S GT3 Evo 3:01:19.063 71 23.681 1.890 109.500
10 69 GT3 Mahiki Racing Steven LAKE, Josh ROWLEDGE McLaren 720S GT3 Evo 3:01:02.902 70 1 Lap 1 Lap 109.800
11 6 GT3 Paradine Motorsport Ian LOGGIE, Phil KEEN BMW M4 GT3 Evo 3:01:03.365 70 1 Lap 0.463 110.100
12 55 GT3 Barwell Motorsport Duncan CAMERON, Matt GRIFFIN Lamborghini Huracan GT3 Evo2 3:01:08.607 69 2 Laps 1 Lap 109.900
13 90 GT3 Optimum Motorsport Marc WARREN, Jack BROWN McLaren 720S GT3 Evo 3:01:27.167 69 2 Laps 18.560 109.600
14 74 GT4 Innovation Racing Thomas HOLLAND, Hadley SIMPSON Ginetta G56 GT4 Evo 3:01:46.118 67 4 Laps 2 Laps 101.000
15 21 GT4 MK Racing Will ORTON, Jessica HAWKINS Aston Martin Vantage AMR GT4 Evo 3:01:47.408 67 4 Laps 1.290 100.700
16 59 GT4 Optimum Motorsport Luca HOPKINSON, Josh STANTON McLaren Artura GT4 3:01:49.289 67 4 Laps 1.881 100.600
17 24 GT4 Century Motorsport Branden TEMPLETON, Jack COLLINS BMW M4 GT4 Evo 3:01:49.890 67 4 Laps 0.601 101.000
18 42 GT4 Toro Verde GT Luke SHAW, Jack MITCHELL Ginetta G56 GT4 Evo 3:01:51.639 67 4 Laps 1.749 101.500
19 97 GT4 GBR Stratton Motorsport John HARTSHORNE, Ronan PEARSON Aston Martin Vantage AMR GT4 Evo 3:01:48.190 66 5 Laps 1 Lap 100.600
20 61 GT4 WSR FlexiFly Ernie GRAHAM, Colin TURKINGTON BMW M4 GT4 Evo 3:01:49.777 66 5 Laps 1.587 100.800
21 8 GT4 Toro Verde GT Ian DUGGAN, Tom BRADSHAW Porsche 718 Cayman GT4 RS CS 3:01:52.044 65 6 Laps 1 Lap 101.000
22 40 GT4 Townsend Racing powered by Fox Motorsport James TOWNSEND, Joe WHEELER Aston Martin Vantage AMR GT4 Evo 3:01:58.443 65 6 Laps 6.399 100.100
NC 63 GT3 Barwell Motorsport Rob COLLARD, Hugo COOK Lamborghini Huracan GT3 Evo2 1:44:46.757 43 28 Laps 22 Laps 111.100
NC 13 GT3 Rodin Motorsport Cameron CAMPBELL, Joshua BUCHAN Ferrari 296 GT3 Evo 1:44:56.571 43 28 Laps 9.814 109.400
NC 84 GT4 Mahiki Racing Blake ANGLISS, Revie LAKE McLaren Artura GT4 1:23:13.173 34 37 Laps 9 Laps 100.200
NC 27 GT4 Grange Racing by FSR Daniel LAVERY, Darren TURNER Aston Martin Vantage AMR GT4 Evo 1:23:16.168 34 37 Laps 2.995 100.700
NC 1 GT3 2 Seas Motorsport Charles DAWSON, Kiern JEWISS Mercedes-AMG GT3 Evo 1:02:53.041 16 55 Laps 18 Laps 110.300
NC 18 GT3 2 Seas Motorsport Kevin TSE, Ben GREEN Mercedes-AMG GT3 Evo 0.000 0
NS 71 GT3 Mahiki Racing Ed MCDERMOTT, Luke GARLICK McLaren 720S GT3 Evo 0.000 0