2026 Results

Test 1 Silverstone 500 2026 Results

Test 1
Pos Car # Class Team Drivers Car Time Laps Gap Diff AV MPH
1 63 GT3 Barwell Motorsport Rob COLLARD, Hugo COOK Lamborghini Huracan GT3 Evo2 1:58.658 20 111.000
2 78 GT3 Barwell Motorsport Alex MARTIN, Jarrod WABERSKI Lamborghini Huracan GT3 Evo2 1:59.280 19 0.622 0.622 110.400
3 55 GT3 Barwell Motorsport Duncan CAMERON, Matt GRIFFIN Lamborghini Huracan GT3 Evo2 1:59.359 19 0.701 0.079 110.400
4 77 GT3 Optimum Motorsport Morgan TILLBROOK, Ben BARNICOAT McLaren 720S GT3 Evo 1:59.548 20 0.890 0.189 110.200
5 18 GT3 2 Seas Motorsport Kevin TSE, Ben GREEN Mercedes-AMG GT3 Evo 1:59.688 22 1.030 0.140 110.100
6 67 GT3 Orange Racing by JMH Simon ORANGE, Marcus CLUTTON McLaren 720S GT3 Evo 1:59.700 20 1.042 0.012 110.000
7 1 GT3 2 Seas Motorsport Charles DAWSON, Kiern JEWISS Mercedes-AMG GT3 Evo 1:59.779 20 1.121 0.079 110.000
8 9 GT3 Paddock Motorsport Mark SMITH, Martin PLOWMAN McLaren 720S GT3 Evo 1:59.961 20 1.303 0.182 109.800
9 90 GT3 Optimum Motorsport Marc WARREN, Jack BROWN McLaren 720S GT3 Evo 1:59.962 21 1.304 0.001 109.800
10 44 GT3 Century Motorsport Jonathon BEESON, Charles CLARK BMW M4 GT3 Evo 1:59.982 21 1.324 0.020 109.800
11 13 GT3 Rodin Motorsport Cameron CAMPBELL, Joshua BUCHAN Ferrari 296 GT3 Evo 2:00.036 20 1.378 0.054 109.700
12 91 GT3 Paradine Motorsport Darren LEUNG, Dan HARPER BMW M4 GT3 Evo 2:00.072 19 1.414 0.036 109.700
13 15 GT3 2 Seas Motorsport Andrew GILBERT, Aaron WALKER Mercedes-AMG GT3 Evo 2:00.395 22 1.737 0.323 109.400
14 69 GT3 Mahiki Racing Steven LAKE, Josh ROWLEDGE McLaren 720S GT3 Evo 2:00.704 14 2.046 0.309 109.100
15 3 GT3 Optimum Motorsport Yasser SHAHIN, Garnet PATTERSON McLaren 720S GT3 Evo 2:00.978 19 2.320 0.274 108.900
16 7 GT3 Beechdean Motorsport Andrew HOWARD, Ross GUNN Aston Martin Vantage AMR GT3 Evo 2:01.265 9 2.607 0.287 108.600
17 6 GT3 Paradine Motorsport Ian LOGGIE, Phil KEEN BMW M4 GT3 Evo 2:02.671 4 4.013 1.406 107.400
18 71 GT3 Mahiki Racing Ed MCDERMOTT, Luke GARLICK McLaren 720S GT3 Evo 2:04.183 11 5.525 1.512 106.100
19 21 GT4 MK Racing Jessica HAWKINS, Will ORTON Aston Martin Vantage AMR GT4 Evo 2:10.583 13 11.925 6.400 100.900
20 27 GT4 Grange Racing by FSR Daniel LAVERY, Darren TURNER Aston Martin Vantage AMR GT4 Evo 2:10.615 16 11.957 0.032 100.800
21 59 GT4 Optimum Motorsport Luca HOPKINSON, Josh STANTON McLaren Artura GT4 2:10.950 8 12.292 0.335 100.600
22 42 GT4 Toro Verde GT Luke SHAW, Jack MITCHELL Ginetta G56 GT4 Evo 2:11.164 17 12.506 0.214 100.400
23 61 GT4 WSR FlexiFly Ernie GRAHAM, Colin TURKINGTON BMW M4 GT4 Evo 2:11.724 20 13.066 0.560 100.000
24 40 GT4 Townsend Racing powered by Fox Motorsport James TOWNSEND, Joe WHEELER Aston Martin Vantage AMR GT4 Evo 2:11.740 19 13.082 0.016 100.000
25 97 GT4 GBR Stratton Motorsport John HARTSHORNE, Ronan PEARSON Aston Martin Vantage AMR GT4 Evo 2:12.141 15 13.483 0.401 99.700
26 24 GT4 Century Motorsport Jack COLLINS, Branden TEMPLETON BMW M4 GT4 Evo 2:12.195 19 13.537 0.054 99.600
27 8 GT4 Toro Verde GT Ian DUGGAN, Tom BRADSHAW Porsche 718 Cayman GT4 RS CS 2:12.792 13 14.134 0.597 99.200
28 84 GT4 Mahiki Racing Revie LAKE, Blake ANGLISS McLaren Artura GT4 2:17.686 6 19.028 4.894 95.700
NS 74 GT4 Innovation Racing Thomas HOLLAND, Hadley SIMPSON Ginetta G56 GT4 Evo 0