2026 Results

Test 2 Silverstone 500 2026 Results

Test 2
Pos Car # Class Team Drivers Car Time Laps Gap Diff AV MPH
1 78 GT3 Barwell Motorsport Alex MARTIN, Jarrod WABERSKI Lamborghini Huracan GT3 Evo2 1:58.329 20 111.300
2 13 GT3 Rodin Motorsport Cameron CAMPBELL, Joshua BUCHAN Ferrari 296 GT3 Evo 1:59.027 18 0.698 0.698 110.700
3 91 GT3 Paradine Motorsport Darren LEUNG, Dan HARPER BMW M4 GT3 Evo 1:59.057 15 0.728 0.030 110.600
4 6 GT3 Paradine Motorsport Ian LOGGIE, Phil KEEN BMW M4 GT3 Evo 1:59.062 19 0.733 0.005 110.600
5 63 GT3 Barwell Motorsport Rob COLLARD, Hugo COOK Lamborghini Huracan GT3 Evo2 1:59.128 18 0.799 0.066 110.600
6 67 GT3 Orange Racing by JMH Simon ORANGE, Marcus CLUTTON McLaren 720S GT3 Evo 1:59.167 20 0.838 0.039 110.500
7 69 GT3 Mahiki Racing Steven LAKE, Josh ROWLEDGE McLaren 720S GT3 Evo 1:59.325 18 0.996 0.158 110.400
8 18 GT3 2 Seas Motorsport Kevin TSE, Ben GREEN Mercedes-AMG GT3 Evo 1:59.425 19 1.096 0.100 110.300
9 77 GT3 Optimum Motorsport Morgan TILLBROOK, Ben BARNICOAT McLaren 720S GT3 Evo 1:59.530 21 1.201 0.105 110.200
10 7 GT3 Beechdean Motorsport Andrew HOWARD, Ross GUNN Aston Martin Vantage AMR GT3 Evo 1:59.624 19 1.295 0.094 110.100
11 9 GT3 Paddock Motorsport Mark SMITH, Martin PLOWMAN McLaren 720S GT3 Evo 1:59.817 21 1.488 0.193 109.900
12 90 GT3 Optimum Motorsport Marc WARREN, Jack BROWN McLaren 720S GT3 Evo 2:00.092 20 1.763 0.275 109.700
13 3 GT3 Optimum Motorsport Yasser SHAHIN, Garnet PATTERSON McLaren 720S GT3 Evo 2:00.129 20 1.800 0.037 109.600
14 55 GT3 Barwell Motorsport Duncan CAMERON, Matt GRIFFIN Lamborghini Huracan GT3 Evo2 2:00.221 19 1.892 0.092 109.600
15 71 GT3 Mahiki Racing Ed MCDERMOTT, Luke GARLICK McLaren 720S GT3 Evo 2:00.314 20 1.985 0.093 109.500
16 44 GT3 Century Motorsport Jonathon BEESON, Charles CLARK BMW M4 GT3 Evo 2:00.370 20 2.041 0.056 109.400
17 1 GT3 2 Seas Motorsport Charles DAWSON, Kiern JEWISS Mercedes-AMG GT3 Evo 2:00.500 15 2.171 0.130 109.300
18 15 GT3 2 Seas Motorsport Andrew GILBERT, Aaron WALKER Mercedes-AMG GT3 Evo 2:03.462 4 5.133 2.962 106.700
19 21 GT4 MK Racing Jessica HAWKINS, Will ORTON Aston Martin Vantage AMR GT4 Evo 2:09.733 17 11.404 6.271 101.500
20 42 GT4 Toro Verde GT Luke SHAW, Jack MITCHELL Ginetta G56 GT4 Evo 2:10.120 18 11.791 0.387 101.200
21 8 GT4 Toro Verde GT Ian DUGGAN, Tom BRADSHAW Porsche 718 Cayman GT4 RS CS 2:10.332 19 12.003 0.212 101.100
22 61 GT4 WSR FlexiFly Ernie GRAHAM, Colin TURKINGTON BMW M4 GT4 Evo 2:10.440 15 12.111 0.108 101.000
23 59 GT4 Optimum Motorsport Luca HOPKINSON, Josh STANTON McLaren Artura GT4 2:10.454 18 12.125 0.014 101.000
24 40 GT4 Townsend Racing powered by Fox Motorsport James TOWNSEND, Joe WHEELER Aston Martin Vantage AMR GT4 Evo 2:10.486 17 12.157 0.032 100.900
25 97 GT4 GBR Stratton Motorsport John HARTSHORNE, Ronan PEARSON Aston Martin Vantage AMR GT4 Evo 2:10.602 17 12.273 0.116 100.900
26 84 GT4 Mahiki Racing Revie LAKE, Blake ANGLISS McLaren Artura GT4 2:10.710 16 12.381 0.108 100.800
27 24 GT4 Century Motorsport Jack COLLINS, Branden TEMPLETON BMW M4 GT4 Evo 2:11.230 19 12.901 0.520 100.400
28 27 GT4 Grange Racing by FSR Daniel LAVERY, Darren TURNER Aston Martin Vantage AMR GT4 Evo 2:11.508 18 13.179 0.278 100.200
29 74 GT4 Innovation Racing Thomas HOLLAND, Hadley SIMPSON Ginetta G56 GT4 Evo 2:11.903 17 13.574 0.395 99.900