2026 Results

Free Practice 1 Snetterton 2026 Results

Free Practice 1
Pos Car # Class Team Drivers Car Time Laps Gap Diff AV MPH
1 77 GT3 Optimum Motorsport Morgan TILLBROOK, Ben BARNICOAT McLaren 720S GT3 Evo 1:46.582 24 100.200
2 63 GT3 Barwell Motorsport Rob COLLARD, Hugo COOK Lamborghini Huracan GT3 Evo2 1:46.665 26 0.083 0.083 100.200
3 67 GT3 Orange Racing by JMH Simon ORANGE, Marcus CLUTTON McLaren 720S GT3 Evo 1:46.700 24 0.118 0.035 100.100
4 78 GT3 Barwell Motorsport Alex MARTIN, Jarrod WABERSKI Lamborghini Huracan GT3 Evo2 1:46.730 28 0.148 0.030 100.100
5 69 GT3 Orange Racing by JMH Steven LAKE, Dean MACDONALD McLaren 720S GT3 Evo 1:46.754 25 0.172 0.024 100.100
6 18 GT3 2 Seas Motorsport Kevin TSE, Ben GREEN Mercedes-AMG GT3 Evo 1:46.861 27 0.279 0.107 100.000
7 90 GT3 Optimum Motorsport Marc WARREN, Jack BROWN McLaren 720S GT3 Evo 1:46.950 28 0.368 0.089 99.900
8 44 GT3 Century Motorsport Jonathon BEESON, Charles CLARK BMW M4 GT3 Evo 1:47.027 28 0.445 0.077 99.800
9 9 GT3 Paddock Motorsport Mark SMITH, Martin PLOWMAN McLaren 720S GT3 Evo 1:47.052 26 0.470 0.025 99.800
10 13 GT3 Rodin Motorsport Cameron CAMPBELL, Joshua BUCHAN Ferrari 296 GT3 Evo 1:47.256 28 0.674 0.204 99.600
11 3 GT3 Optimum Motorsport Mike PRICE, Callum MACLEOD McLaren 720S GT3 Evo 1:47.461 28 0.879 0.205 99.400
12 7 GT3 Beechdean Motorsport Andrew HOWARD, Ross GUNN Aston Martin Vantage AMR GT3 Evo 1:47.536 23 0.954 0.075 99.300
13 15 GT3 2 Seas Motorsport Ian LOGGIE, Aaron WALKER Mercedes-AMG GT3 Evo 1:47.895 24 1.313 0.359 99.000
14 59 GT4 Optimum Motorsport Josh STANTON, George GAMBLE McLaren Artura GT4 1:56.127 20 9.545 8.232 92.000
15 21 GT4 MK Racing Will ORTON, Jessica HAWKINS Aston Martin Vantage AMR GT4 Evo 1:56.467 14 9.885 0.340 91.700
16 42 GT4 Toro Verde GT Luke SHAW, Jack MITCHELL Ginetta G56 GT4 Evo 1:56.542 23 9.960 0.075 91.700
17 84 GT4 Paddock Motorsport Revie LAKE, Blake ANGLISS McLaren Artura GT4 1:56.571 24 9.989 0.029 91.600
18 74 GT4 Innovation Racing Thomas HOLLAND, Hadley SIMPSON Ginetta G56 GT4 Evo 1:56.735 19 10.153 0.164 91.500
19 97 GT4 GBR Stratton Motorsport John HARTSHORNE, Jonny ADAM Aston Martin Vantage AMR GT4 Evo 1:56.934 23 10.352 0.199 91.400
20 24 GT4 Century Motorsport Jack COLLINS, Branden TEMPLETON BMW M4 GT4 Evo 1:57.140 22 10.558 0.206 91.200
21 61 GT4 WSR FlexiFly Ernie GRAHAM, Colin TURKINGTON BMW M4 GT4 Evo 1:57.213 19 10.631 0.073 91.100
22 8 GT4 Toro Verde GT Ian DUGGAN, Tom BRADSHAW Porsche 718 Cayman GT4 RS CS 1:57.239 20 10.657 0.026 91.100
23 40 GT4 Townsend Racing powered by Fox Motorsport James TOWNSEND, Joe WHEELER Aston Martin Vantage AMR GT4 Evo 1:57.462 27 10.880 0.223 90.900
24 27 GT4 Grange Racing by FSR Daniel LAVERY, Darren TURNER Aston Martin Vantage AMR GT4 Evo 1:57.816 11 11.234 0.354 90.700