2026 Results

Pre-Qualifying Snetterton 2026 Results

Pre-Qualifying
Pos Car # Class Team Drivers Car Time Laps Gap Diff AV MPH
1 18 GT3 2 Seas Motorsport Kevin TSE, Ben GREEN Mercedes-AMG GT3 Evo 1:46.264 24 100.500
2 78 GT3 Barwell Motorsport Alex MARTIN, Jarrod WABERSKI Lamborghini Huracan GT3 Evo2 1:46.524 23 0.260 0.260 100.300
3 9 GT3 Paddock Motorsport Mark SMITH, Martin PLOWMAN McLaren 720S GT3 Evo 1:46.573 24 0.309 0.049 100.200
4 3 GT3 Optimum Motorsport Mike PRICE, Callum MACLEOD McLaren 720S GT3 Evo 1:46.723 17 0.459 0.150 100.100
5 15 GT3 2 Seas Motorsport Ian LOGGIE, Aaron WALKER Mercedes-AMG GT3 Evo 1:47.144 13 0.880 0.421 99.700
6 77 GT3 Optimum Motorsport Morgan TILLBROOK, Ben BARNICOAT McLaren 720S GT3 Evo 1:47.165 25 0.901 0.021 99.700
7 13 GT3 Rodin Motorsport Cameron CAMPBELL, Joshua BUCHAN Ferrari 296 GT3 Evo 1:47.176 15 0.912 0.011 99.700
8 90 GT3 Optimum Motorsport Marc WARREN, Jack BROWN McLaren 720S GT3 Evo 1:47.401 20 1.137 0.225 99.500
9 63 GT3 Barwell Motorsport Rob COLLARD, Hugo COOK Lamborghini Huracan GT3 Evo2 1:47.441 18 1.177 0.040 99.400
10 69 GT3 Orange Racing by JMH Steven LAKE, Dean MACDONALD McLaren 720S GT3 Evo 1:47.534 21 1.270 0.093 99.300
11 67 GT3 Orange Racing by JMH Simon ORANGE, Marcus CLUTTON McLaren 720S GT3 Evo 1:47.653 25 1.389 0.119 99.200
12 44 GT3 Century Motorsport Jonathon BEESON, Charles CLARK BMW M4 GT3 Evo 1:47.724 26 1.460 0.071 99.200
13 7 GT3 Beechdean Motorsport Andrew HOWARD, Ross GUNN Aston Martin Vantage AMR GT3 Evo 1:47.743 15 1.479 0.019 99.100
14 61 GT4 WSR FlexiFly Ernie GRAHAM, Colin TURKINGTON BMW M4 GT4 Evo 1:55.870 21 9.606 8.127 92.200
15 59 GT4 Optimum Motorsport Josh STANTON, George GAMBLE McLaren Artura GT4 1:55.990 21 9.726 0.120 92.100
16 42 GT4 Toro Verde GT Luke SHAW, Jack MITCHELL Ginetta G56 GT4 Evo 1:56.048 24 9.784 0.058 92.100
17 84 GT4 Paddock Motorsport Revie LAKE, Blake ANGLISS McLaren Artura GT4 1:56.231 17 9.967 0.183 91.900
18 8 GT4 Toro Verde GT Ian DUGGAN, Tom BRADSHAW Porsche 718 Cayman GT4 RS CS 1:56.343 21 10.079 0.112 91.800
19 74 GT4 Innovation Racing Thomas HOLLAND, Hadley SIMPSON Ginetta G56 GT4 Evo 1:56.965 21 10.701 0.622 91.300
20 97 GT4 GBR Stratton Motorsport John HARTSHORNE, Jonny ADAM Aston Martin Vantage AMR GT4 Evo 1:56.978 21 10.714 0.013 91.300
21 27 GT4 Grange Racing by FSR Daniel LAVERY, Darren TURNER Aston Martin Vantage AMR GT4 Evo 1:57.031 23 10.767 0.053 91.300
22 40 GT4 Townsend Racing powered by Fox Motorsport James TOWNSEND, Joe WHEELER Aston Martin Vantage AMR GT4 Evo 1:57.274 23 11.010 0.243 91.100
23 21 GT4 MK Racing Will ORTON, Jessica HAWKINS Aston Martin Vantage AMR GT4 Evo 1:57.519 22 11.255 0.245 90.900
24 24 GT4 Century Motorsport Jack COLLINS, Branden TEMPLETON BMW M4 GT4 Evo 1:57.779 20 11.515 0.260 90.700