2026 Results

Race 2 Snetterton 2026 Results

Race 2
Pos Car # Class Team Drivers Car Time Laps Gap Diff AV MPH
1 77 GT3 Optimum Motorsport Morgan TILLBROOK, Ben BARNICOAT McLaren 720S GT3 Evo 1:01:35.470 33 99.900
2 67 GT3 Orange Racing by JMH Simon ORANGE, Marcus CLUTTON McLaren 720S GT3 Evo 1:01:36.226 33 0.756 0.756 99.400
3 7 GT3 Beechdean Motorsport Andrew HOWARD, Ross GUNN Aston Martin Vantage AMR GT3 Evo 1:01:42.373 33 6.903 6.147 99.900
4 63 GT3 Barwell Motorsport Rob COLLARD, Hugo COOK Lamborghini Huracan GT3 Evo2 1:01:55.581 33 20.111 13.208 98.600
5 13 GT3 Rodin Motorsport Cameron CAMPBELL, Joshua BUCHAN Ferrari 296 GT3 Evo 1:02:07.951 33 32.481 12.370 99.200
6 44 GT3 Century Motorsport Jonathon BEESON, Charles CLARK BMW M4 GT3 Evo 1:02:10.404 33 34.934 2.453 98.600
7 18 GT3 2 Seas Motorsport Kevin TSE, Ben GREEN Mercedes-AMG GT3 Evo 1:02:19.364 33 43.894 8.960 99.400
8 90 GT3 Optimum Motorsport Marc WARREN, Jack BROWN McLaren 720S GT3 Evo 1:02:23.664 33 48.194 4.300 98.400
9 78 GT3 Barwell Motorsport Alex MARTIN, Jarrod WABERSKI Lamborghini Huracan GT3 Evo2 1:02:39.995 33 1:04.525 16.331 98.600
10 15 GT3 2 Seas Motorsport Ian LOGGIE, Aaron WALKER Mercedes-AMG GT3 Evo 1:03:26.601 33 1:51.131 46.606 98.700
11 69 GT3 Orange Racing by JMH Steven LAKE, Dean MACDONALD McLaren 720S GT3 Evo 1:00:15.636 32 1 Lap 1 Lap 99.600
12 3 GT3 Optimum Motorsport Mike PRICE, Callum MACLEOD McLaren 720S GT3 Evo 1:02:05.801 32 1 Lap 1:50.165 98.600
13 59 GT4 Optimum Motorsport Josh STANTON, George GAMBLE McLaren Artura GT4 1:02:52.600 31 2 Laps 1 Lap 91.600
14 27 GT4 Grange Racing by FSR Daniel LAVERY, Darren TURNER Aston Martin Vantage AMR GT4 Evo 1:03:22.486 31 2 Laps 29.886 91.000
15 8 GT4 Toro Verde GT Ian DUGGAN, Tom BRADSHAW Porsche 718 Cayman GT4 RS CS 1:03:23.370 31 2 Laps 0.884 91.100
16 24 GT4 Century Motorsport Jack COLLINS, Branden TEMPLETON BMW M4 GT4 Evo 1:03:27.315 31 2 Laps 3.945 91.100
17 21 GT4 MK Racing Jessica HAWKINS, Will ORTON Aston Martin Vantage AMR GT4 Evo 1:01:35.723 30 3 Laps 1 Lap 90.900
18 40 GT4 Townsend Racing powered by Fox Motorsport James TOWNSEND, Joe WHEELER Aston Martin Vantage AMR GT4 Evo 1:02:05.757 30 3 Laps 30.034 90.700
19 61 GT4 WSR FlexiFly Ernie GRAHAM, Colin TURKINGTON BMW M4 GT4 Evo 1:02:08.279 30 3 Laps 2.522 91.000
20 97 GT4 GBR Stratton Motorsport John HARTSHORNE, Jonny ADAM Aston Martin Vantage AMR GT4 Evo 1:02:23.810 30 3 Laps 15.531 90.900
21 84 GT4 Paddock Motorsport Revie LAKE, Blake ANGLISS McLaren Artura GT4 1:02:43.692 30 3 Laps 19.882 91.500
22 9 GT3 Paddock Motorsport Mark SMITH, Martin PLOWMAN McLaren 720S GT3 Evo 43:29.854 23 10 Laps 7 Laps 98.900
NC 74 GT4 Innovation Racing Hadley SIMPSON, Thomas HOLLAND Ginetta G56 GT4 Evo 13:53.862 7 26 Laps 16 Laps 91.100
NS 42 GT4 Toro Verde GT Luke SHAW, Jack MITCHELL Ginetta G56 GT4 Evo 0.000 0