2026 Results

Test 2 Snetterton 2026 Results

Test 2
Pos Car # Class Team Drivers Car Time Laps Gap Diff AV MPH
1 78 GT3 Barwell Motorsport Alex MARTIN, Jarrod WABERSKI Lamborghini Huracan GT3 Evo2 1:47.462 23 99.400
2 9 GT3 Paddock Motorsport Mark SMITH, Martin PLOWMAN McLaren 720S GT3 Evo 1:47.538 27 0.076 0.076 99.300
3 90 GT3 Optimum Motorsport Marc WARREN, Jack BROWN McLaren 720S GT3 Evo 1:47.694 22 0.232 0.156 99.200
4 63 GT3 Barwell Motorsport Rob COLLARD, Hugo COOK Lamborghini Huracan GT3 Evo2 1:47.867 26 0.405 0.173 99.000
5 13 GT3 Rodin Motorsport Cameron CAMPBELL, Joshua BUCHAN Ferrari 296 GT3 Evo 1:47.885 22 0.423 0.018 99.000
6 67 GT3 Orange Racing by JMH Simon ORANGE, Marcus CLUTTON McLaren 720S GT3 Evo 1:48.028 18 0.566 0.142 98.900
7 15 GT3 2 Seas Motorsport Ian LOGGIE, Aaron WALKER Mercedes-AMG GT3 Evo 1:48.088 23 0.626 0.060 98.800
8 7 GT3 Beechdean Motorsport Andrew HOWARD, Ross GUNN Aston Martin Vantage AMR GT3 Evo 1:48.231 21 0.769 0.143 98.700
9 77 GT3 Optimum Motorsport Morgan TILLBROOK, Ben BARNICOAT McLaren 720S GT3 Evo 1:48.548 24 1.086 0.317 98.400
10 44 GT3 Century Motorsport Jonathon BEESON, Charles CLARK BMW M4 GT3 Evo 1:48.614 26 1.152 0.066 98.400
11 18 GT3 2 Seas Motorsport Kevin TSE, Ben GREEN Mercedes-AMG GT3 Evo 1:49.129 21 1.667 0.515 97.900
12 3 GT3 Optimum Motorsport Mike PRICE, Callum MACLEOD McLaren 720S GT3 Evo 1:49.429 18 1.967 0.300 97.600
13 21 GT4 MK Racing Jessica HAWKINS, Will ORTON Aston Martin Vantage AMR GT4 Evo 1:56.544 17 9.082 7.115 91.700
14 27 GT4 Grange Racing by FSR Daniel LAVERY, Darren TURNER Aston Martin Vantage AMR GT4 Evo 1:56.973 16 9.511 0.429 91.300
15 24 GT4 Century Motorsport Jack COLLINS, Branden TEMPLETON BMW M4 GT4 Evo 1:57.168 24 9.706 0.195 91.200
16 42 GT4 Toro Verde GT Luke SHAW, Jack MITCHELL Ginetta G56 GT4 Evo 1:57.344 20 9.882 0.176 91.000
17 40 GT4 Townsend Racing powered by Fox Motorsport James TOWNSEND, Joe WHEELER Aston Martin Vantage AMR GT4 Evo 1:57.607 21 10.145 0.263 90.800
18 84 GT4 Paddock Motorsport Blake ANGLISS, Revie LAKE McLaren Artura GT4 1:57.901 18 10.439 0.294 90.600
19 61 GT4 WSR FlexiFly Ernie GRAHAM, Colin TURKINGTON BMW M4 GT4 Evo 1:58.038 24 10.576 0.137 90.500
20 97 GT4 GBR Stratton Motorsport John HARTSHORNE, Jonny ADAM Aston Martin Vantage AMR GT4 Evo 1:58.685 20 11.223 0.647 90.000
21 74 GT4 Innovation Racing Hadley SIMPSON, Thomas HOLLAND Ginetta G56 GT4 Evo 1:59.107 19 11.645 0.422 89.700
22 8 GT4 Toro Verde GT Ian DUGGAN, Tom BRADSHAW Porsche 718 Cayman GT4 RS CS 1:59.331 19 11.869 0.224 89.500
23 59 GT4 Optimum Motorsport Josh STANTON, George GAMBLE McLaren Artura GT4 1:59.557 7 12.095 0.226 89.300
NS 69 GT3 Orange Racing by JMH Steven LAKE, Dean MACDONALD McLaren 720S GT3 Evo 0