2026 Results

Race Spa-Francorchamps 2026 Results

Race
Pos Car # Class Team Drivers Car Time Laps Gap Diff AV MPH
1 78 GT3 Barwell Motorsport Martin Alex, Waberski Jarrod Lamborghini Huracan GT3 Evo2 02:01:23.252 37 - 181.500
2 67 GT3 Orange Racing by JMH Orange Simon, Clutton Marcus McLaren 720S GT3 Evo 02:01:25.360 37 02.108 02.108 180.700
3 77 GT3 Optimum Motorsport Tillbrook Morgan, Barnicoat Ben McLaren 720S GT3 Evo 02:01:25.631 37 02.379 00.271 181.400
4 63 GT3 Barwell Motorsport Collard Rob, Cook Hugo Lamborghini Huracan GT3 Evo2 02:01:27.652 37 04.400 02.021 180.600
5 18 GT3 2 Seas Motorsport Tse Kevin, Green Ben Mercedes AMG GT3 Evo 02:01:27.874 37 04.622 00.222 181.000
6 44 GT3 Century Motorsport Beeson Jonathon, Clark Charles BMW M4 GT3 Evo 02:01:32.082 37 08.830 04.208 180.400
7 69 GT3 Orange Racing by JMH Lake Steven, Wood Tom McLaren 720S GT3 Evo 02:01:32.451 37 09.199 00.369 180.700
8 9 GT3 Paddock Motorsport Smith Mark, Plowman Martin McLaren 720S GT3 Evo 02:01:40.754 37 17.502 08.303 180.700
9 15 GT3 2 Seas Motorsport Loggie Ian, Walker Aaron Mercedes AMG GT3 Evo 02:01:43.572 37 20.320 02.818 179.600
10 13 GT3 Rodin Motorsport Campbell Cameron, Buchan Joshua Ferrari 296 GT3 Evo 02:01:45.509 37 22.257 01.937 180.800
11 7 GT3 Beechdean Motorsport Ltd Howard Andrew, Gunn Ross Aston Martin Vantage AMR GT3 Evo 02:01:47.676 37 24.424 02.167 180.700
12 90 GT3 Optimum Motorsport Warren Marc, Brown Jack McLaren 720S GT3 Evo 02:03:13.864 37 1:50.612 1:26.188 180.400
13 27 GT4 Grange Racing with FSR Lavery Daniel, Turner Darren Aston Martin Vantage AMR GT4 Evo 02:01:27.428 36 1 lap 1 lap 166.100
14 59 GT4 Optimum Motorsport Stanton Josh, Porter Mikey McLaren Artura GT4 02:01:29.205 36 01.777 01.777 165.900
15 42 GT4 Toro Verde GT Shaw Luke, Mitchell Jack Ginetta G56 GT4 Evo 02:01:29.580 36 02.152 00.375 166.300
16 24 GT4 Century Motorsport Templeton Branden, Collins Jack BMW M4 GT4 Evo 02:01:33.375 36 05.947 03.795 166.200
17 21 GT4 MK Racing Hawkins Jessica, Orton Will Aston Martin Vantage AMR GT4 Evo 02:01:35.484 36 08.055 02.109 165.700
18 74 GT4 Innovation Racing Holland Thomas, Simpson Hadley Ginetta G56 GT4 Evo 02:01:39.827 36 12.399 04.343 165.200
19 8 GT4 Toro Verde GT Duggan Ian, Bradshaw Tom Porsche 718 Cayman GT4 RS CS 02:01:52.760 36 25.332 12.933 164.300
20 40 GT4 Townsend Racing powered by Fox Motorsport Townsend James, Wheeler Joe Aston Martin Vantage AMR GT4 Evo 02:01:25.474 35 2 laps 1 lap 165.200
21 97 GT4 GBR Stratton Motorsport Hartshorne John, Pearson Ronan Aston Martin Vantage AMR GT4 Evo 02:01:50.089 35 2 laps 24.615 165.600
22 61 GT4 WSR Flexifly Graham Ernie, Turkington Colin BMW M4 GT4 Evo 02:02:23.734 35 2 laps 33.645 165.700
23 84 GT4 Paddock Motorsport Lake Revie, Angliss Blake McLaren Artura GT4 02:02:29.716 34 3 laps 1 lap 165.900
24 3 GT3 Optimum Motorsport Price Mike, Macleod Callum McLaren 720S GT3 Evo DSQ 0