2026 Results

Testing Spa-Francorchamps 2026 Results

Testing
Pos Car # Class Team Drivers Car Time Laps Gap Diff AV MPH
1 63 GT3 Barwell Motorsport Collard Rob, Cook Hugo Lamborghini Huracan GT3 Evo2 02:19.190 31 181.100
2 13 GT3 Rodin Motorsport Campbell Cameron, Buchan Joshua Ferrari 296 GT3 Evo 02:19.216 30 00.026 00.026 181.100
3 67 GT3 Orange Racing by JMH Orange Simon, Clutton Marcus McLaren 720S GT3 Evo 02:19.417 33 00.227 00.201 180.800
4 78 GT3 Barwell Motorsport Martin Alex, Waberski Jarrod Lamborghini Huracan GT3 Evo2 02:19.462 30 00.272 00.045 180.700
5 77 GT3 Optimum Motorsport Tillbrook Morgan, Barnicoat Ben McLaren 720S GT3 Evo 02:19.507 32 00.317 00.045 180.700
6 7 GT3 Beechdean Motorsport Ltd Howard Andrew, Gunn Ross Aston Martin Vantage AMR GT3 Evo 02:19.534 29 00.344 00.027 180.700
7 15 GT3 2 Seas Motorsport Loggie Ian, Walker Aaron Mercedes AMG GT3 Evo 02:19.648 31 00.458 00.114 180.500
8 44 GT3 Century Motorsport Beeson Jonathon, Clark Charles BMW M4 GT3 Evo 02:19.848 31 00.658 00.200 180.200
9 57 GT3 Herberth Motorsport Bankcy, King Harry Porsche 911 GT3 R (992) EVO 02:20.332 26 01.142 00.484 179.600
10 69 GT3 Orange Racing by JMH Lake Steven, Wood Tom McLaren 720S GT3 Evo 02:20.476 24 01.286 00.144 179.400
11 3 GT3 Optimum Motorsport Price Mike, Macleod Callum McLaren 720S GT3 Evo 02:20.579 31 01.389 00.103 179.300
12 18 GT3 2 Seas Motorsport Tse Kevin, Green Ben Mercedes AMG GT3 Evo 02:20.864 25 01.674 00.285 178.900
13 90 GT3 Optimum Motorsport Warren Marc, Brown Jack McLaren 720S GT3 Evo 02:21.106 31 01.916 00.242 178.600
14 9 GT3 Paddock Motorsport Smith Mark, Plowman Martin McLaren 720S GT3 Evo 02:21.190 26 00.002 00.084 178.500
15 21 GT4 MK Racing Orton Will, Hawkins Jessica Aston Martin Vantage AMR GT4 Evo 02:30.097 27 10.907 08.907 167.900
16 74 GT4 Innovation Racing Holland Thomas, Simpson Hadley Ginetta G56 GT4 Evo 02:30.516 25 11.326 00.419 167.500
17 27 GT4 Grange Racing with FSR Lavery Daniel, Turner Darren Aston Martin Vantage AMR GT4 Evo 02:30.659 20 11.469 00.143 167.300
18 84 GT4 Paddock Motorsport Lake Revie, Angliss Blake McLaren Artura GT4 02:30.902 25 11.712 00.243 167.000
19 24 GT4 Century Motorsport Collins Jack, Templeton Branden BMW M4 GT4 Evo 02:31.351 30 12.161 00.449 166.500
20 61 GT4 WSR Flexifly Graham Ernie, Turkington Colin BMW M4 GT4 Evo 02:31.503 25 12.313 00.152 166.400
21 42 GT4 Toro Verde GT Shaw Luke, Mitchell Jack Ginetta G56 GT4 Evo 02:32.339 16 13.149 00.836 165.500
22 97 GT4 GBR Stratton Motorsport Hartshorne John, Pearson Ronan Aston Martin Vantage AMR GT4 Evo 02:32.410 15 13.220 00.071 165.400
23 59 GT4 Optimum Motorsport Stanton Josh, Porter Mikey McLaren Artura GT4 02:32.756 24 13.566 00.346 165.000
24 8 GT4 Toro Verde GT Duggan Ian, Bradshaw Tom Porsche 718 Cayman GT4 RS CS 02:32.949 25 13.759 00.193 164.800
25 40 GT4 Townsend Racing powered by Fox Motorsport Townsend James, Wheeler Joe Aston Martin Vantage AMR GT4 Evo 02:33.857 29 14.667 00.908 163.800